
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; youtube</title>
	<atom:link href="http://followyourgov.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://followyourgov.com/?pushpress=hub'/>
<cloud domain='followyourgov.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Creating a YouTube Channel</title>
		<link>http://followyourgov.com/2010/05/04/creating-a-youtube-channel/</link>
		<comments>http://followyourgov.com/2010/05/04/creating-a-youtube-channel/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:09:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=555</guid>
		<description><![CDATA[Does your organization utilize YouTube]]></description>
			<content:encoded><![CDATA[<p>Does your organization utilize YouTube or online video?  You will be interested in <a href="http://mashable.com/2010/04/26/branded-youtube-channel/">creating a branded channel on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/05/04/creating-a-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bringing Attention to Open Government</title>
		<link>http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/</link>
		<comments>http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:01:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=458</guid>
		<description><![CDATA[govfresh has another good article,]]></description>
			<content:encoded><![CDATA[<p>govfresh has another good article, this time by Luke Fretwell.  <a href="http://govfresh.com/2010/03/11-ways-government-can-better-spread-its-tech-open-government-efforts/">He lists 10 ways we can bring more attention</a> to our open government and government 2.0 initiatives, including blogging, leveraging social video sites, guestposting on major news sites (like Mayor Newsom on TechCrunch), and simplifying our message.</p>
<p>A very good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Santa Clarita Uses Social Media</title>
		<link>http://followyourgov.com/2010/01/06/how-the-city-of-santa-clarita-uses-socia/</link>
		<comments>http://followyourgov.com/2010/01/06/how-the-city-of-santa-clarita-uses-socia/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:03:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/2010/01/06/how-the-city-of-santa-clarita-uses-socia/</guid>
		<description><![CDATA[How the City of Santa]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicceo.com/index.php?option=com_content&amp;view=article&amp;id=1039:how-the-city-of-santa-clarita-uses-social-media">How the City of Santa Clarita Uses Social Media</a>.  And on the future of social media use in Santa Clarita:</p>
<blockquote><p>In early 2010, the City will expand the business utility of social networking for our residents by adding a Twitter component to our CRM application, referred to in Santa Clarita as &#8220;eService.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/06/how-the-city-of-santa-clarita-uses-socia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results on Gov Social Media</title>
		<link>http://followyourgov.com/2009/12/08/survey-results-on-gov-social-media/</link>
		<comments>http://followyourgov.com/2009/12/08/survey-results-on-gov-social-media/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:08:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=224</guid>
		<description><![CDATA[Results from a survey on]]></description>
			<content:encoded><![CDATA[<p><a href="http://fasttrackgov.wordpress.com/2009/12/08/survey-results-how-is-government-using-social-media/">Results from a survey on how governments are using social media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/12/08/survey-results-on-gov-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Budget Crisis with Social Media</title>
		<link>http://followyourgov.com/2009/11/15/solving-budget-crisis-with-social-media/</link>
		<comments>http://followyourgov.com/2009/11/15/solving-budget-crisis-with-social-media/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:26:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=171</guid>
		<description><![CDATA[Great speaker at the Gov]]></description>
			<content:encoded><![CDATA[<p>Great speaker at the Gov 2.0 Summit from the <a href="http://www.ci.santa-cruz.ca.us/">City of Santa Cruz</a> on solving the budget crisis with social media:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n1ywXgR6QUs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/n1ywXgR6QUs&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Like many local governments, the City of Santa Cruz used technology from <a href="https://uservoice.com/">UserVoice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/15/solving-budget-crisis-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Government 2.0</title>
		<link>http://followyourgov.com/2009/10/15/barriers-to-government-2-0/</link>
		<comments>http://followyourgov.com/2009/10/15/barriers-to-government-2-0/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:45:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=87</guid>
		<description><![CDATA[The White House is dealing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/news/government/info-management/showArticle.jhtml?articleID=220600838&amp;cid=RSSfeed_IWK_Government">The White House is dealing with several issues</a> relating to government usage of social networks and &#8220;government 2.0&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/10/15/barriers-to-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Local Governments Using Web 2.0</title>
		<link>http://followyourgov.com/2009/10/05/more-local-governments-using-web-2-0/</link>
		<comments>http://followyourgov.com/2009/10/05/more-local-governments-using-web-2-0/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:18:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialgovt.com/?p=38</guid>
		<description><![CDATA[National Association of Counties: More]]></description>
			<content:encoded><![CDATA[<p>National Association of Counties: <a href="http://www.naco.org/CountyNewsTemplate.cfm?Section=10-5-09&amp;Template=/ContentManagement/ContentDisplay.cfm&amp;ContentID=32002">More local governments using web 2.0</a>.  Uses include RSS feeds, Twitter (to push news to citizens), Facebook, YouTube, blogs (external and internal), wikis, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/10/05/more-local-governments-using-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lancaster Realizes Importance of Good Website and Social Networking</title>
		<link>http://followyourgov.com/2009/09/29/city-of-lancaster-realizes-importance-of-good-website-and-social-networking/</link>
		<comments>http://followyourgov.com/2009/09/29/city-of-lancaster-realizes-importance-of-good-website-and-social-networking/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:25:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialgovt.com/?p=9</guid>
		<description><![CDATA[City of Lancaster realizes importance]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicceo.com/index.php?option=com_content&amp;view=article&amp;id=666:city-extends-communications-reach-through-new-web-site-social-networking&amp;catid=156:information-technologies-publicceo-exclusive&amp;Itemid=39">City of Lancaster realizes importance of good website and social networking</a>.  Lancaster&#8217;s <a href="http://www.cityoflancasterca.org/">site</a>, <a href="https://twitter.com/cityoflancaster">Twitter</a>, <a href="http://www.facebook.com/lancasterca">Facebook</a>, <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewProfile&amp;friendID=241558676">MySpace</a>, and <a href="http://www.youtube.com/colan77">YouTube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/09/29/city-of-lancaster-realizes-importance-of-good-website-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
