
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; transparency</title>
	<atom:link href="http://followyourgov.com/tag/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging Technologies Go Local</title>
		<link>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/</link>
		<comments>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:02:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=589</guid>
		<description><![CDATA[O&#8217;Reilly Radar has a great article on Government 2.0 in local government: The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov &#8230; <a href="http://followyourgov.com/2010/10/18/emerging-technologies-go-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2010/10/gov-20-goes-local.html">O&#8217;Reilly Radar has a great article</a> on <a href="http://followyourgov.com/tag/government-2-0/">Government 2.0</a> in local government:</p>
<blockquote><p>The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov 2.0 evolution offers ample perspective on the challenges for Gov 2.0 at the federal level.</p>
<p>Cities like New York, Boston, San Francisco, Portland, Ore. and the District of Columbia, have all been hailed in the media for innovative use of open data, new urban mechanics, adoption of Open311, and improved e-services. Promoting government transparency through technology is a leading topic of interest for local government officials, though implementation still lags that interest in many counties. Abroad, the growth of government 2.0 in Australia and development of open government in Britain are key case studies to watch, particularly data.gov.uk. Last weekend&#8217;s CityCamp in London drew hundreds of citizens, technologists and government workers together to talk about the next steps.</p></blockquote>
<p>The article even connects government (and web) 2.0 to the foundations of democracy:</p>
<blockquote><p>&#8220;The most powerful force in American democracy is the connection between and among citizens,&#8221; said David B. Smith, NCoC&#8217;s executive director in a prepared statement. Civic life in America now includes a digital component that allows people to share news and co-create in unprecedented ways. What citizens and local government do with that force is the next great question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Website &#8216;A Good Learning Experience&#8217;</title>
		<link>http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/</link>
		<comments>http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:55:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=587</guid>
		<description><![CDATA[Have you faced an angry or overly critical website in your jurisdiction?  They seem to be springing up everywhere. The City of Beaumont, California, found itself in a similar situation, and did something positive in response.  I especially like this &#8230; <a href="http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you faced an angry or overly critical website in your jurisdiction?  They seem to be springing up everywhere.</p>
<p>The City of Beaumont, California, <a href="http://www.publicceo.com/index.php/local-governments/151-local-governments-publicceo-exclusive/2161-city-manager-critical-website-is-a-good-learning-experience">found itself in a similar situation</a>, and did something positive in response.  I especially like this quote, from the Public CEO story:</p>
<blockquote><p>&#8220;I think it&#8217;s a good learning experience,&#8221; said City Manager Alan C. Kapanicas. &#8220;Either we&#8217;ve done something wrong and we&#8217;ve got to fix it or we&#8217;ve got to explain what we did right.&#8221;</p></blockquote>
<p>And in response?</p>
<blockquote><p>In response, the city posted its 1994 contract with Urban Logic Consultants. It was a move designed to increase transparency, as BCRG has advocated for years, said Bingham.</p>
<p>The city&#8217;s also has a page on its website for &#8220;Myths and Facts about Contract Employees,&#8221; refuting the serious allegations without citing the citizens group by name. <a href="http://www.ci.beaumont.ca.us/index.aspx?NID=371">See the webpage here</a>.</p></blockquote>
<p>What a way to handle criticism!  It all starts with a mindset similar to this city manager&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Effect Govt Change</title>
		<link>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/</link>
		<comments>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:37:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=543</guid>
		<description><![CDATA[Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve covered before, has another post on Mashable entitled, &#8220;How Social Media Can Effect Real Social and Governmental Change&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, &#8230; <a href="http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve <a href="http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/">covered</a> <a href="http://followyourgov.com/2009/11/21/interviews-from-gov-2-0-summit/">before</a>, has another post on Mashable entitled, &#8220;<a href="http://mashable.com/2010/04/20/social-media-government-change/">How Social Media Can Effect Real Social and Governmental Change</a>&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, and open data and government data.  A must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Pew Study about Government Online</title>
		<link>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/</link>
		<comments>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:50:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=548</guid>
		<description><![CDATA[The Pew Research Center’s Internet &#38; American Life Project just released a study entitled &#8220;Government Online.&#8221;  It is a very detailed report on citizens&#8217; usage of government websites and interaction with government on and off official websites.  For example: These &#8230; <a href="http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Pew Research Center’s Internet &amp; American Life Project just released a study entitled &#8220;<a href="http://www.pewinternet.org/Reports/2010/Government-Online.aspx">Government Online</a>.&#8221;  It is a very detailed report on citizens&#8217; usage of government websites and interaction with government on and off official websites.  For example:</p>
<blockquote><p>These results should not imply that Americans are not involved in online discussions around government issues or policies—these conversations are simply taking place within the broader online environment rather than on “official” government blogs or fan pages.  In the twelve months preceding this survey, one in ten internet users (11%) posted comments, queries or other information related to government poli- cies online, while 7% of internet users uploaded videos or photos online related to a government policy or issue. An additional 12% of internet users joined a group online that tries to influence government policies, and 3% participated in an online town hall meeting. Taking all of these activities together, nearly one quarter of internet users (23%) have posted comments or interacted with others online around government policies or public issues.</p></blockquote>
<p>Another area I thought interesting was the discussion of minority usage of online government interactions:</p>
<blockquote><p>The report also finds that 31% of online adults have used social tools such as blogs, social networking sites, and online video as well as email and text alerts to keep informed about government activities. Moreover, these new tools show particular appeal to groups that have historically lagged in their use of other online government offerings—in particular, minority Americans. Latinos and African Americans are just as likely as whites to use these tools to keep up with government, and are much more likely to agree that government outreach using these channels makes government more accessible and helps people be more informed about what government agencies are doing.</p></blockquote>
<p>This is a rather long report, but I recommend you read it (here&#8217;s <a href="http://www.pewinternet.org/~/media//Files/Reports/2010/PIP_Government_Online_2010.pdf">the pdf</a>), but in case you don&#8217;t, I will likely post more information as I digest it all.  And, <a href="http://radar.oreilly.com/2010/04/pew-report-citizens-turning-to.html">the O&#8217;Reilly Radar has a good overview also</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for the Opening of Data</title>
		<link>http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/</link>
		<comments>http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:15:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=520</guid>
		<description><![CDATA[Governing had an article recently about better aligning budget with IT innovations.  I thought one portion was especially insightful about the need for data initiatives: Budget for cross-program initiatives, especially sharing data with communities of interest and the public. Standardized &#8230; <a href="http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Governing had <a href="http://www.governing.com/column/governments-budget-myopia">an article recently about better aligning budget with IT innovations</a>.  I thought one portion was especially insightful about the need for data initiatives:</p>
<blockquote><p><strong>Budget for cross-program initiatives, especially sharing data with communities of interest and the public</strong>. Standardized data can allow agencies and the public to report once for many purposes, rather than suffering under requirements for multiple and repeated &#8220;single purpose&#8221; reports. For example, corporate financial reporting in the Netherlands is now considerably more efficient and effective because firms make available real-time data feeds to replace a series of required reports. Closer to home, the <a href="http://data.octo.dc.gov/">D.C. data feeds</a> and federal <a href="http://data.gov">Data.gov</a> initiatives are releasing government data to encourage transparency and feedback for better productivity and civic trust. To find these cross-boundary opportunities, the budget process must search for them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Staff Just a Click Away</title>
		<link>http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/</link>
		<comments>http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:29:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=495</guid>
		<description><![CDATA[The Alliance for Innovation writes about how the City of Surprise, Arizona, created a new page to make contact city staff and leaders easier: &#8220;Surprise is city of connection and opportunity, and our new streamlined directory makes it easy for &#8230; <a href="http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Alliance for Innovation <a href="http://www.transformgov.org/govnews_details.asp?newsid=2149">writes about how</a> the City of Surprise, Arizona, created a new page to make contact city staff and leaders easier:</p>
<blockquote><p>&#8220;Surprise is city of connection and opportunity, and our new streamlined directory makes it easy for our residents to connect with the right person in city government,&#8221; says Interim City Manager Mark Coronado. &#8220;We continue to drive Mayor and Council’s goal of constantly improving our open and transparent relationship with residents.&#8221;</p>
<p>The new City Directory, which includes staff contact information and numbers to local utilities, is among many new improvements to the web site, all designed to improve connections to government information. Other recent additions include a Google site search and the &#8220;It’s Your Money&#8221; city finance site. The city’s commitment to openness was recently recognized by Sunshine Review with a perfect score for the openness and transparency of surprise.gov.</p></blockquote>
<p>Check out their Connect/Contact page <a href="http://www.surpriseaz.gov/index.aspx?NID=2529">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Attention to Open Government</title>
		<link>http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/</link>
		<comments>http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:01:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=458</guid>
		<description><![CDATA[govfresh has another good article, this time by Luke Fretwell.  He lists 10 ways we can bring more attention to our open government and government 2.0 initiatives, including blogging, leveraging social video sites, guestposting on major news sites (like Mayor &#8230; <a href="http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>govfresh has another good article, this time by Luke Fretwell.  <a href="http://govfresh.com/2010/03/11-ways-government-can-better-spread-its-tech-open-government-efforts/">He lists 10 ways we can bring more attention</a> to our open government and government 2.0 initiatives, including blogging, leveraging social video sites, guestposting on major news sites (like Mayor Newsom on TechCrunch), and simplifying our message.</p>
<p>A very good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/05/bringing-attention-to-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for America Contest for Data Accessibility</title>
		<link>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/</link>
		<comments>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:28:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=446</guid>
		<description><![CDATA[Sunlight Labs is opening up a contest called Design for America that encourages the public to create data visualizations with open government data.  See news of the contest at Wired and govfresh.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunlightlabs.com/">Sunlight Labs</a> is opening up a contest called <a href="http://sunlightlabs.com/contests/designforamerica/"><em>Design for America</em></a> that encourages the public to create data visualizations with open government data.  See news of the contest at <a href="http://www.webmonkey.com/2010/03/sunlight-labs-offering-5k-for-best-government-data-mashups/">Wired</a> and <a href="http://govfresh.com/2010/03/design-for-america-contest-aims-to-make-government-data-more-accessible/">govfresh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access and Twitter in the White House</title>
		<link>http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/</link>
		<comments>http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:31:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=419</guid>
		<description><![CDATA[FoxNews&#8217; White House Correspondents write a blog about covering the White House.  They recently published a post titled, &#8220;Getting Closer: A New Era of Access.&#8221;  The post discusses the amount of citizen access in the recent healthcare debate and specifically &#8230; <a href="http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FoxNews&#8217; White House Correspondents write a blog about covering the White House.  They recently published a post titled, &#8220;<a href="http://whitehouse.blogs.foxnews.com/2010/03/22/getting-closer-a-new-era-of-access/">Getting Closer: A New Era of Access</a>.&#8221;  The post discusses the amount of citizen access in the recent healthcare debate and specifically mentions the White House Press Secretary&#8217;s usage of Twitter.</p>
<p>Robert Gibbs, the White House Press Secretary, is <a href="http://twitter.com/presssec">@PressSec</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Need for Open Records</title>
		<link>http://followyourgov.com/2010/03/22/the-need-for-open-records/</link>
		<comments>http://followyourgov.com/2010/03/22/the-need-for-open-records/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:39:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open records]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=414</guid>
		<description><![CDATA[As part of Sunshine Week, the nation’s new Freedom of Information Act ombudsman, Miriam Nisbet, took part in an exclusive interview with the Associated Press.  This question-and-answer really struck me: Q: Why is this important to the average citizen, someone &#8230; <a href="http://followyourgov.com/2010/03/22/the-need-for-open-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of <a href="http://www.sunshineweek.org/">Sunshine Week</a>, the nation’s new Freedom of Information Act ombudsman, Miriam Nisbet, <a href="http://blog.taragana.com/politics/2010/03/20/an-ap-question-and-answer-session-with-the-federal-governments-new-open-records-ombudsman-24476/">took part in an exclusive interview with the Associated Press</a>.  This question-and-answer really struck me:</p>
<blockquote><p>Q: Why is this important to the average citizen, someone who doesn’t work for a newspaper?</p>
<p>A: &#8220;If people are going to know how their government is operating, what they are doing that affects them, what they are doing on behalf of the people, they have to be able to see the records that reflect that. The documents that are being created, the data that are being produced. Particularly, you look at huge government programs and all the data that come out of that. Those data belong to the people, and they should have a right to see them and then do with them what they want.&#8221;</p></blockquote>
<p>This stuck out to me because we as public administrators often think of only the media, local newspaper, or kooky citizen as requesters of open records.  In reality, &#8220;Those data belong to the people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/22/the-need-for-open-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal for Building Gov 2.0 Sites</title>
		<link>http://followyourgov.com/2010/03/22/drupal-for-building-gov-2-0-sites/</link>
		<comments>http://followyourgov.com/2010/03/22/drupal-for-building-gov-2-0-sites/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:38:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=410</guid>
		<description><![CDATA[GovFresh has a great article on the usefulness of the open source Drupal content management system in creating transparency and government 2.0 websites. Don&#8217;t forget to look at our Goverments Using Open Source CMS for many examples of sites built &#8230; <a href="http://followyourgov.com/2010/03/22/drupal-for-building-gov-2-0-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GovFresh <a href="http://govfresh.com/2010/03/drupal-the-new-gov-2-0-site-builder">has a great article on the usefulness</a> of the <a href="http://en.wikipedia.org/wiki/Free_and_open_source_software">open source</a> <a href="http://en.wikipedia.org/wiki/Drupal">Drupal</a> <a href="http://en.wikipedia.org/wiki/Content_management_system#Web_content_management_systems">content management system</a> in creating transparency and government 2.0 websites.</p>
<p>Don&#8217;t forget to look at our <a href="http://followyourgov.com/govs-using-open-source-cms/">Goverments Using Open Source CMS</a> for many examples of sites built with Drupal (and other open source solutions).</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/22/drupal-for-building-gov-2-0-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Data and Google&#8217;s Explorer</title>
		<link>http://followyourgov.com/2010/03/19/public-data-and-googles-explorer/</link>
		<comments>http://followyourgov.com/2010/03/19/public-data-and-googles-explorer/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:58:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=405</guid>
		<description><![CDATA[Governing has a short piece on using Google&#8217;s great new Public Data Explorer.]]></description>
			<content:encoded><![CDATA[<p><em>Governing </em><a href="http://www.governing.com/column/fun-public-data">has a short piece</a> on using Google&#8217;s great new <a href="http://www.google.com/publicdata/home">Public Data Explorer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/19/public-data-and-googles-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Critical to Open Government</title>
		<link>http://followyourgov.com/2010/03/19/open-source-critical-to-open-government/</link>
		<comments>http://followyourgov.com/2010/03/19/open-source-critical-to-open-government/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:05:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=403</guid>
		<description><![CDATA[The lead architect for Red Hat Government responds to criticism from folks who don&#8217;t believe open government and open source software are connected.]]></description>
			<content:encoded><![CDATA[<p>The lead architect for Red Hat Government <a href="http://opensource.com/government/10/3/open-source-matters-open-government-really">responds to criticism from folks</a> who don&#8217;t believe open government and open source software are connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/19/open-source-critical-to-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Transforming Cities</title>
		<link>http://followyourgov.com/2010/02/06/technology-transforming-cities/</link>
		<comments>http://followyourgov.com/2010/02/06/technology-transforming-cities/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:43:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=385</guid>
		<description><![CDATA[How Technology Can Transform Cities from Newsweek.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/id/231096">How Technology Can Transform Cities</a> from Newsweek.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/02/06/technology-transforming-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Web 2.0 Open Records Problem?</title>
		<link>http://followyourgov.com/2010/01/07/is-there-a-web-2-0-open-records-problem/</link>
		<comments>http://followyourgov.com/2010/01/07/is-there-a-web-2-0-open-records-problem/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:02:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=346</guid>
		<description><![CDATA[Another of the Governing magazine articles on social media in government: The Web 2.0 Paper Trail Problem.  At issue in this article is complying with open records requests in social network communications. Many people use open records compliance issues as &#8230; <a href="http://followyourgov.com/2010/01/07/is-there-a-web-2-0-open-records-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another of the <em>Governing </em>magazine articles on social media in    government: <a href="http://www.governing.com/column/web-20-paper-trail-problem">The Web 2.0 Paper Trail Problem</a>.  At issue in this article is complying with open records requests in social network communications.</p>
<p>Many people use open records compliance issues as a reason not to utilize social networks and social media.  If you make the Facebook page for your city and your Twitter account public, where is the issue?  A citizen can see everything that has occurred.  It is, by definition, open.  I think this is a moot issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/07/is-there-a-web-2-0-open-records-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

