
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; government 2.0</title>
	<atom:link href="http://followyourgov.com/tag/government-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging Technologies Go Local</title>
		<link>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/</link>
		<comments>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:02:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=589</guid>
		<description><![CDATA[O&#8217;Reilly Radar has a great article on Government 2.0 in local government: The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov &#8230; <a href="http://followyourgov.com/2010/10/18/emerging-technologies-go-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2010/10/gov-20-goes-local.html">O&#8217;Reilly Radar has a great article</a> on <a href="http://followyourgov.com/tag/government-2-0/">Government 2.0</a> in local government:</p>
<blockquote><p>The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov 2.0 evolution offers ample perspective on the challenges for Gov 2.0 at the federal level.</p>
<p>Cities like New York, Boston, San Francisco, Portland, Ore. and the District of Columbia, have all been hailed in the media for innovative use of open data, new urban mechanics, adoption of Open311, and improved e-services. Promoting government transparency through technology is a leading topic of interest for local government officials, though implementation still lags that interest in many counties. Abroad, the growth of government 2.0 in Australia and development of open government in Britain are key case studies to watch, particularly data.gov.uk. Last weekend&#8217;s CityCamp in London drew hundreds of citizens, technologists and government workers together to talk about the next steps.</p></blockquote>
<p>The article even connects government (and web) 2.0 to the foundations of democracy:</p>
<blockquote><p>&#8220;The most powerful force in American democracy is the connection between and among citizens,&#8221; said David B. Smith, NCoC&#8217;s executive director in a prepared statement. Civic life in America now includes a digital component that allows people to share news and co-create in unprecedented ways. What citizens and local government do with that force is the next great question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wants Citizen-Created Apps in Challenge</title>
		<link>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/</link>
		<comments>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:31:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=580</guid>
		<description><![CDATA[New York City is having its second app challenge, known as BigApps.  According to the BigApps website: The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine &#8230; <a href="http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City <a href="http://techcrunch.com/2010/10/12/new-york-city-wants-more-biggapps-please/">is having its second app challenge</a>, known as <a href="http://nycbigapps.com/">BigApps</a>.  According to the BigApps website:</p>
<blockquote><p>The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine in your application. NYCEDC and DoITT coordinated with over 40 City agencies and commissions to provide the datasets, with 15 new city agencies, including the Department of Environmental Protection, School Construction Authority and Campaign Finance Board, participating in DataMine for the first time. CompStat and City budget data, taxi and limousine trip data, complaints to the Department of Buildings, and real-time traffic information.</p></blockquote>
<p>The best apps in the challenge will win $20,000.  Last year&#8217;s winners were <a href="http://www.bigappleed.com/">Big Apple Ed</a>, <a href="http://www.taxihack.com/">Taxihack</a>, <a href="http://www.wayfindermobile.com/">WayFinder NYC</a>, and <a href="http://mycityway.com/">NYC Way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Digital Counties Survey Award Winners Announced</title>
		<link>http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/</link>
		<comments>http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:40:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=573</guid>
		<description><![CDATA[The Center for Digital Government has announced the 2010 award winners in their Digital Counties Survey. Projects that were motivated to bring transparency got high marks from the judges, and one such project put Montgomery County in first place in &#8230; <a href="http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Center for Digital Government has announced the 2010 award winners in their Digital Counties Survey.</p>
<blockquote><p>Projects that were motivated to bring transparency got high marks from the judges, and one such project put Montgomery County in first place in the 500, 000 or more population category. The county measured its IT functionality against benchmarks and published the data on its portal, unlike some other applicants, said Sander.</p>
<p>Another area of particular interest among judges was deployment of technologies that reduced energy usage in concrete ways. Chesterfield County had such a project with its automation of park lights. The upgrade eliminated the need for a worker to drive to various parks in order to turn off lights, which eliminated the possibility they would be on unnecessarily and saved money, Sander observed.</p></blockquote>
<p><a href="http://www.govtech.com/gt/articles/766229">2010 Digital Counties Survey Award Winners Announced</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks for Public Safety Alerts</title>
		<link>http://followyourgov.com/2010/07/09/social-networks-for-public-safety-alerts/</link>
		<comments>http://followyourgov.com/2010/07/09/social-networks-for-public-safety-alerts/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:30:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=570</guid>
		<description><![CDATA[He says using social media to distribute crime and other such alerts will be the committee&#8217;s main goal. Once the alerts go live, residents will be able to sign up for, Twitter alerts, Facebook messaging or even text messaging and &#8230; <a href="http://followyourgov.com/2010/07/09/social-networks-for-public-safety-alerts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>He says using social media to distribute crime and other such alerts will be the committee&#8217;s main goal. Once the alerts go live, residents will be able to sign up for, Twitter alerts, Facebook messaging or even text messaging and e-mail,&#8221; Burch said.</p>
<p>His group is getting input from officials at the sheriff&#8217;s office who said the committee will be groundbreaking in keeping residents alerted to crime.</p>
<p>&#8220;Especially if we have suspects, suspect vehicles, we can get that information out to the people, what to look for,&#8221; said Cabarrus County Sheriff&#8217;s Office Deputy Chief Paul Hunt.</p>
<p>But the social media alerts won&#8217;t just be useful for crime Hunt said. &#8220;In like a flooding situation, which we have had that out in that area,&#8221; he said.</p></blockquote>
<p>via <a href="http://charlotte.news14.com/content/local_news/charlotte/627897/town-to-use-social-media-to-communicate-public-safety-alerts">Town to use social media to communicate public safety alerts &#8211; News14.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/07/09/social-networks-for-public-safety-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government in the Cloud</title>
		<link>http://followyourgov.com/2010/05/03/government-in-the-cloud/</link>
		<comments>http://followyourgov.com/2010/05/03/government-in-the-cloud/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:59:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=551</guid>
		<description><![CDATA[Governing has a great article about governments using the cloud and takes a good look at how Scott County, MN, utilizes the Amazon Elastic Computer Cloud.  The benefits? And the fact that Amazon is such a trusted name helped too. &#8230; <a href="http://followyourgov.com/2010/05/03/government-in-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Governing </em><a href="http://www.governing.com/column/counting-cloud">has a great article about governments using the cloud</a> and takes a good look at how Scott County, MN, utilizes the <a href="http://aws.amazon.com/ec2/">Amazon Elastic Computer Cloud</a>.  The benefits?</p>
<blockquote><p>And the fact that Amazon is such a trusted name helped too. When county officials and IT folks discussed the deal with a few Lawson reps, Ellsworth says the risk of using Amazon as a provider came up &#8220;and was dismissed very quickly, simply because of the name and that&#8217;s their business — and their business lives and dies by their own internal security.&#8221;</p>
<p>Should a disaster happen, the county would now recover its data and applications from the Amazon cloud. The cloud updates itself every hour, so minimal information should be lost if something unfortunate happens.</p></blockquote>
<p>Is your organization utilizing <a href="http://en.wikipedia.org/wiki/Cloud_computing">the cloud</a> in any way?</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/05/03/government-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Effect Govt Change</title>
		<link>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/</link>
		<comments>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:37:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=543</guid>
		<description><![CDATA[Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve covered before, has another post on Mashable entitled, &#8220;How Social Media Can Effect Real Social and Governmental Change&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, &#8230; <a href="http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve <a href="http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/">covered</a> <a href="http://followyourgov.com/2009/11/21/interviews-from-gov-2-0-summit/">before</a>, has another post on Mashable entitled, &#8220;<a href="http://mashable.com/2010/04/20/social-media-government-change/">How Social Media Can Effect Real Social and Governmental Change</a>&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, and open data and government data.  A must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Pew Study about Government Online</title>
		<link>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/</link>
		<comments>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:50:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=548</guid>
		<description><![CDATA[The Pew Research Center’s Internet &#38; American Life Project just released a study entitled &#8220;Government Online.&#8221;  It is a very detailed report on citizens&#8217; usage of government websites and interaction with government on and off official websites.  For example: These &#8230; <a href="http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Pew Research Center’s Internet &amp; American Life Project just released a study entitled &#8220;<a href="http://www.pewinternet.org/Reports/2010/Government-Online.aspx">Government Online</a>.&#8221;  It is a very detailed report on citizens&#8217; usage of government websites and interaction with government on and off official websites.  For example:</p>
<blockquote><p>These results should not imply that Americans are not involved in online discussions around government issues or policies—these conversations are simply taking place within the broader online environment rather than on “official” government blogs or fan pages.  In the twelve months preceding this survey, one in ten internet users (11%) posted comments, queries or other information related to government poli- cies online, while 7% of internet users uploaded videos or photos online related to a government policy or issue. An additional 12% of internet users joined a group online that tries to influence government policies, and 3% participated in an online town hall meeting. Taking all of these activities together, nearly one quarter of internet users (23%) have posted comments or interacted with others online around government policies or public issues.</p></blockquote>
<p>Another area I thought interesting was the discussion of minority usage of online government interactions:</p>
<blockquote><p>The report also finds that 31% of online adults have used social tools such as blogs, social networking sites, and online video as well as email and text alerts to keep informed about government activities. Moreover, these new tools show particular appeal to groups that have historically lagged in their use of other online government offerings—in particular, minority Americans. Latinos and African Americans are just as likely as whites to use these tools to keep up with government, and are much more likely to agree that government outreach using these channels makes government more accessible and helps people be more informed about what government agencies are doing.</p></blockquote>
<p>This is a rather long report, but I recommend you read it (here&#8217;s <a href="http://www.pewinternet.org/~/media//Files/Reports/2010/PIP_Government_Online_2010.pdf">the pdf</a>), but in case you don&#8217;t, I will likely post more information as I digest it all.  And, <a href="http://radar.oreilly.com/2010/04/pew-report-citizens-turning-to.html">the O&#8217;Reilly Radar has a good overview also</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Criticisms and the Military</title>
		<link>http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/</link>
		<comments>http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:45:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=545</guid>
		<description><![CDATA[The Emerging Media Coordinator at the Defense Information School, Staff Sgt. Joshua Salmons, was recently interviewed at SmartBlogs.  I found this especially interesting and relevant to all of us: Social media has some of the same vulnerabilities, sure, but there &#8230; <a href="http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Emerging Media Coordinator at the Defense Information School, Staff Sgt. Joshua Salmons, <a href="http://smartblogs.com/socialmedia/2010/04/23/making-a-military-grade-case-for-social-media/">was recently interviewed at SmartBlogs</a>.  I found this especially interesting and relevant to all of us:</p>
<blockquote><p>Social media has some of the same vulnerabilities, sure, but there are tools to mitigate risk just like with e-mail, computer use or the chance that a spouse will give away information on the phone. Short of locking up all employees in the basement, there will always be security risks. Social media does have its own set of vulnerabilities, but to write it off as a lost cause because of the risk is overreacting, in my opinion.</p></blockquote>
<p>A very interesting perspective on social media in the military.  He responds to many of the criticisms of social media, a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local News and Issue Reporting</title>
		<link>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/</link>
		<comments>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:13:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[issue reporting]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=524</guid>
		<description><![CDATA[EveryBlock, a hyperlocal news aggregator (explanation), is expanding into the government 2.0 arena with the integration of SeeClickFix (Wikipedia).  SeeClickFix allows citizens to report issue (non-emergency issues) to local governments and community activists.  EveryBlock covers the new integration on their &#8230; <a href="http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyblock.com/">EveryBlock</a>, a hyperlocal news aggregator (<a href="http://en.wikipedia.org/wiki/Hyperlocal">explanation</a>), is expanding into the <a href="http://followyourgov.com/tag/government-2-0/">government 2.0</a> arena with the integration of <a href="http://www.seeclickfix.com">SeeClickFix</a> (<a href="http://en.wikipedia.org/wiki/SeeClickFix">Wikipedia</a>).  SeeClickFix allows citizens to report issue (non-emergency issues) to local governments and community activists.  EveryBlock covers the new integration <a href="http://blog.everyblock.com/2010/apr/26/reportedissues/">on their blog</a>:</p>
<blockquote><p>Our friends at SeeClickFix run a site where you can report non-emergency community issues, like potholes, graffiti or street light outages. They&#8217;ve shared their data with us so that EveryBlock users will get notified whenever an issue has been reported nearby.</p></blockquote>
<p>See <a href="http://www.readwriteweb.com/archives/everyblock_goes_governmentally_20_with_seeclickfix.php">the great coverage in ReadWriteWeb</a>:</p>
<blockquote><p>Everyblock aggregates public records, blog posts and other content about very specific geographic locations, automatically. SeeClickFix acts on a similarly hyperlocal basis, giving its users the ability to report issues to their local government using their smartphone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for the Opening of Data</title>
		<link>http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/</link>
		<comments>http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:15:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=520</guid>
		<description><![CDATA[Governing had an article recently about better aligning budget with IT innovations.  I thought one portion was especially insightful about the need for data initiatives: Budget for cross-program initiatives, especially sharing data with communities of interest and the public. Standardized &#8230; <a href="http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Governing had <a href="http://www.governing.com/column/governments-budget-myopia">an article recently about better aligning budget with IT innovations</a>.  I thought one portion was especially insightful about the need for data initiatives:</p>
<blockquote><p><strong>Budget for cross-program initiatives, especially sharing data with communities of interest and the public</strong>. Standardized data can allow agencies and the public to report once for many purposes, rather than suffering under requirements for multiple and repeated &#8220;single purpose&#8221; reports. For example, corporate financial reporting in the Netherlands is now considerably more efficient and effective because firms make available real-time data feeds to replace a series of required reports. Closer to home, the <a href="http://data.octo.dc.gov/">D.C. data feeds</a> and federal <a href="http://data.gov">Data.gov</a> initiatives are releasing government data to encourage transparency and feedback for better productivity and civic trust. To find these cross-boundary opportunities, the budget process must search for them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/23/budgeting-for-the-opening-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs and Gov 2.0</title>
		<link>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/</link>
		<comments>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:01:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=513</guid>
		<description><![CDATA[govfresh has a great list of entrepreneurs that are changing the way government work.  Many of their companies have been featured on this site, but you should check out the list for new ideas for your organization.]]></description>
			<content:encoded><![CDATA[<p>govfresh <a href="http://govfresh.com/2010/04/10-entrepreneurs-changing-the-way-government-works/">has a great list of entrepreneurs</a> that are changing the way government work.  Many of their companies have been featured on this site, but you should check out the list for new ideas for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on the Impact of Government 2.0</title>
		<link>http://followyourgov.com/2010/04/16/study-on-the-impact-of-government-2-0/</link>
		<comments>http://followyourgov.com/2010/04/16/study-on-the-impact-of-government-2-0/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:34:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=507</guid>
		<description><![CDATA[SmartPlanet reports on a study by Grant Thornton and FreeBalance on the impact of government 2.0.  The conclusions? Government 2.0 — enabled through social networking tools — provides benefits such as reduced cost of engagement through more productive tools and &#8230; <a href="http://followyourgov.com/2010/04/16/study-on-the-impact-of-government-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SmartPlanet <a href="http://www.smartplanet.com/business/blog/business-brains/where-government-20-is-making-an-impact-and-what-still-needs-to-be-done/5682/">reports on a study by Grant Thornton and FreeBalance on the impact of government 2.0</a>.  The conclusions?</p>
<blockquote><p>Government 2.0 — enabled through social networking tools — provides benefits such as reduced cost of engagement through more productive tools and processes, simplified knowledge creation and retention though usable applications, easier knowledge sharing, and enhanced information discovery through transparency and data mashups. It all sounds like good mom-and-apple-pie stuff, but is it actually being put to use?</p>
<p>The Grant Thornton report says yes.</p></blockquote>
<p>And on better using social media and government 2.0?</p>
<blockquote><p>To help government better take advantage of social networking technologies, Grant Thornton suggests that government organizations better incorporate &#8220;design thinking&#8221; (Government 2.0 mindset) as a supplement to &#8220;management thinking&#8221; (Government 1.0 mindset).</p>
<p>&#8220;Design thinking&#8221; uses a collaborative and iterative style of working that builds up ideas – the best ideas surfacing from a pool of many.&#8221; The consultancy also recommends that government managers embrace &#8220;viral&#8221; change, versus the more static, top-down command-and-control decrees.  &#8220;Change Management in the Web 2.0 era is more peer-to-peer, viral – change is pulled by participating constituents, employees, customers.&#8221;</p></blockquote>
<p>These are conclusions that many of us have already realized, but I think the study is a good reassurance of where government 2.0 is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/16/study-on-the-impact-of-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Budget Video Game?</title>
		<link>http://followyourgov.com/2010/04/16/national-budget-video-game/</link>
		<comments>http://followyourgov.com/2010/04/16/national-budget-video-game/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:13:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=504</guid>
		<description><![CDATA[A USA Today article on Wednesday had an interesting bit buried deep within the text: [Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable &#8230; <a href="http://followyourgov.com/2010/04/16/national-budget-video-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/washington/2010-04-12-deficit_N.htm?csp=hf">A <em>USA Today </em>article on Wednesday</a> had an interesting bit buried deep within the text:</p>
<blockquote><p>[Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable anyone with a computer to take a stab at balancing the budget, much like the 1994 commission did.</p>
<p>Updated for 2010, Kerrey says, such a game could &#8220;go viral.&#8221;</p></blockquote>
<p>The tech site Gizmodo <a href="http://gizmodo.com/5517716/obama-wants-microsoft-to-make-a-video-game-about-us-budget">picked up on the video game mention</a>.</p>
<p>While it might not &#8220;<a href="http://en.wikipedia.org/wiki/Viral_marketing">go viral</a>,&#8221; this might be a good way for the ordinary citizen to understand the Federal budget issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/16/national-budget-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving the White House Feedback Thru Twitter</title>
		<link>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/</link>
