
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; engage</title>
	<atom:link href="http://followyourgov.com/tag/engage/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The White House New Media Team</title>
		<link>http://followyourgov.com/2010/05/01/the-white-house-new-media-team/</link>
		<comments>http://followyourgov.com/2010/05/01/the-white-house-new-media-team/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:50:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=557</guid>
		<description><![CDATA[About a month ago, PBS had a great interview with the new media team in the Obama White House:]]></description>
			<content:encoded><![CDATA[<p>About a month ago, PBS had a great interview with the new media team in the Obama White House:</p>
<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n3d5dqe56"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/05/01/the-white-house-new-media-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Effect Govt Change</title>
		<link>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/</link>
		<comments>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:37:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=543</guid>
		<description><![CDATA[Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve covered before, has another post on Mashable entitled, &#8220;How Social Media Can Effect Real Social and Governmental Change&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, &#8230; <a href="http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve <a href="http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/">covered</a> <a href="http://followyourgov.com/2009/11/21/interviews-from-gov-2-0-summit/">before</a>, has another post on Mashable entitled, &#8220;<a href="http://mashable.com/2010/04/20/social-media-government-change/">How Social Media Can Effect Real Social and Governmental Change</a>&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, and open data and government data.  A must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Criticisms and the Military</title>
		<link>http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/</link>
		<comments>http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:45:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=545</guid>
		<description><![CDATA[The Emerging Media Coordinator at the Defense Information School, Staff Sgt. Joshua Salmons, was recently interviewed at SmartBlogs.  I found this especially interesting and relevant to all of us: Social media has some of the same vulnerabilities, sure, but there &#8230; <a href="http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Emerging Media Coordinator at the Defense Information School, Staff Sgt. Joshua Salmons, <a href="http://smartblogs.com/socialmedia/2010/04/23/making-a-military-grade-case-for-social-media/">was recently interviewed at SmartBlogs</a>.  I found this especially interesting and relevant to all of us:</p>
<blockquote><p>Social media has some of the same vulnerabilities, sure, but there are tools to mitigate risk just like with e-mail, computer use or the chance that a spouse will give away information on the phone. Short of locking up all employees in the basement, there will always be security risks. Social media does have its own set of vulnerabilities, but to write it off as a lost cause because of the risk is overreacting, in my opinion.</p></blockquote>
<p>A very interesting perspective on social media in the military.  He responds to many of the criticisms of social media, a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/29/social-media-criticisms-and-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICMA Local Govts Share Photos on Flickr</title>
		<link>http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/</link>
		<comments>http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:45:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=528</guid>
		<description><![CDATA[The International City/County Management Association (ICMA) has had a Flickr account (a photo sharing social network) since 2008.  Today ICMA has announced that they are looking to share your photos of government in action: In partnership with 3CMA, ICMA is &#8230; <a href="http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International City/County Management Association (<a href="http://icma.org/">ICMA</a>) <a href="http://www.flickr.com/photos/icma/">has had a Flickr account</a> (<a href="http://www.commoncraft.com/photosharing">a photo sharing social network</a>) since 2008.  Today <a href="http://icma.org/main/ns.asp?nsid=4854&amp;hsid=1&amp;ssid1=2505&amp;ssid2=2506&amp;ssid3=2506&amp;scid=1">ICMA has announced</a> that they are looking to share your photos of government in action:</p>
<blockquote><p>In partnership with 3CMA, ICMA is seeking to capture the essence of local government through photos! Join 3CMA and ICMA on Flickr by submitting original photos of &#8220;local government action.&#8221; These photos will be used to enhance marketing materials for 3CMA, ICMA, and participating jurisdictions, as well as give the general public another way to see what&#8217;s going on in our local governments.</p></blockquote>
<p>This is a pretty neat idea, to crowdsource (or city source, if you will) finding good photos for marking materials.</p>
<p>You can submit photos <a href="http://www.3cma.org/forms.aspx?FID=71">through their online form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics to Judge Your Social Media Efforts</title>
		<link>http://followyourgov.com/2010/04/22/statistics-to-judge-your-social-media-efforts/</link>
		<comments>http://followyourgov.com/2010/04/22/statistics-to-judge-your-social-media-efforts/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:04:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=515</guid>
		<description><![CDATA[Business.gov (&#8220;the Official Business Link to the U.S. Government&#8221;) posted recently an article on quantifying your social media efforts.  The article provides a list of social media benchmarks, which should be helpful for any organization. Are you using video to &#8230; <a href="http://followyourgov.com/2010/04/22/statistics-to-judge-your-social-media-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Business.gov (&#8220;the Official Business Link to the U.S. Government&#8221;) posted recently <a href="http://community2.business.gov/t5/The-Industry-Word/10-Social-Media-Benchmark-Statistics-How-are-You-Doing/ba-p/18920">an article on quantifying your social media efforts</a>.  The article provides a list of social media benchmarks, which should be helpful for any organization.</p>
<blockquote>
<ul>
<li>Are you using video to market your small business?  Not sure it’s worthwhile?  Well, consider this:  62% of adult American Internet users watch videos on video-sharing sites* such as YouTube.com.</li>
<li>If your Facebook business Fan page has more than 100 fans, you are in the top 65%* of all users.</li>
<li>If you post at least one Twitter update per day, you are among the top 15% most active Twitter users*.</li>
<li>If you have 100 Twitter followers or more, you are among the top 7% of Twitter users as measured by number of followers.</li>
</ul>
</blockquote>
<p>If you need help hitting any of these benchmarks, govfresh recently had a good article on the subject, titled &#8220;<a href="http://govfresh.com/2010/04/social-media-in-government-is-like-riding-a-bike/">Social media in government is like riding a bike</a>.&#8221;</p>
<blockquote><p>Why do I tell this story? Because I think government can greatly benefit from a &#8220;small glider bike&#8221; when first taking on social media. Too many agencies are reluctant to try not just because they’re afraid of falling, but because some mistakes lead to severe consequences.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/22/statistics-to-judge-your-social-media-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawlenty Holds Facebook Town Hall</title>
		<link>http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/</link>
		<comments>http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:15:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=489</guid>
		<description><![CDATA[This afternoon we have another link from OhMyGov!  Last week Minnesota Governor Tim Pawlenty held an online town hall meeting on Facebook.  And some stats: Gov. Pawlenty saw his Facebook fan numbers surge to over 35,000 from around 31,000 in &#8230; <a href="http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This afternoon we have another link from OhMyGov!  Last week Minnesota Governor Tim Pawlenty <a href="http://ohmygov.com/blogs/general_news/archive/2010/04/05/pawlenty-s-facebook-town-hall-sets-stage-for-2010.aspx">held an online town hall meeting on Facebook</a>.  And some stats:</p>
<blockquote><p>Gov. Pawlenty saw his Facebook fan numbers surge to over 35,000 from around 31,000 in the days before the event, a campaign spokesman told OhMyGov.</p>
<p>During the 2 days last week when Pawlenty was promoting the town hall, he received 1,039 &#8220;likes&#8221; on posts related to the event and 527 comments, for a total of 1,566 citizen &#8220;touches.&#8221; Not all were unique, to be sure, but it&#8217;s a nice base of activity that, remember, gets broadcast to all of his fans&#8217; friends too. <strong>The town hall had over 1,000 confirmed guests.</strong></p></blockquote>
<p>Over 1,000 confirmed guests is pretty incredible.  And what about the town hall itself?</p>
<blockquote><p>The range of questions posted on his Facebook page ran the gamut from sensible to downright strange.  One participant offered this suggestion and question on how to solve Minnesota’s budget problems: &#8220;Two large oil fields have been discovered in North Dakota and Montana – how can Minnesota profit from oil in North Dakota?&#8221;  We assume that T-Paw, as he likes to be called, took a pass on that one.</p>
<p>Overall, the post-town hall meeting comments on the Governor’s Facebook page were overwhelmingly positive. From Roberta Folino: &#8220;very good town hall meeting and I actually had my question answered,&#8221; and from Patty Rosehill: &#8220;good beginning – looking forward to more of these town hall meetings.&#8221; Of course, keeping a positive spin on developments is made easier on Facebook since only &#8220;fans&#8221; can comment on your page.</p></blockquote>
<p>What an accomplishment.  Governor Pawlenty said about his first online town hall, &#8220;I think we should (have) more Facebook town halls in the future. Thanks to all who participated and we’ll do the best we can to get more questions in during future events.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Budget Video Game?</title>
		<link>http://followyourgov.com/2010/04/16/national-budget-video-game/</link>
		<comments>http://followyourgov.com/2010/04/16/national-budget-video-game/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:13:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=504</guid>
		<description><![CDATA[A USA Today article on Wednesday had an interesting bit buried deep within the text: [Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable &#8230; <a href="http://followyourgov.com/2010/04/16/national-budget-video-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/washington/2010-04-12-deficit_N.htm?csp=hf">A <em>USA Today </em>article on Wednesday</a> had an interesting bit buried deep within the text:</p>
<blockquote><p>[Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable anyone with a computer to take a stab at balancing the budget, much like the 1994 commission did.</p>
<p>Updated for 2010, Kerrey says, such a game could &#8220;go viral.&#8221;</p></blockquote>
<p>The tech site Gizmodo <a href="http://gizmodo.com/5517716/obama-wants-microsoft-to-make-a-video-game-about-us-budget">picked up on the video game mention</a>.</p>
<p>While it might not &#8220;<a href="http://en.wikipedia.org/wiki/Viral_marketing">go viral</a>,&#8221; this might be a good way for the ordinary citizen to understand the Federal budget issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/16/national-budget-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving the White House Feedback Thru Twitter</title>
		<link>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/</link>
		<comments>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:21:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=493</guid>
		<description><![CDATA[ExpertLabs and the American Association for the Advancement of Science have teamed up to help the White House identify major goals: The White House wants to identify Grand Challenges in science and technology that will help inspire a new era &#8230; <a href="http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://expertlabs.org/2010/04/tell-the-white-house-what-our-next-grand-challenge-should-be.html">ExpertLabs</a> and the <a href="http://promo.aaas.org/expertlabs/grandchallenges.html">American Association for the Advancement of Science</a> have teamed up <a href="http://expertlabs.org/twitter.html">to help the White House identify major goals</a>:</p>
<blockquote><p>The White House wants to identify Grand Challenges in science and technology that will help inspire a new era of innovation. And they&#8217;re asking for your ideas, right on Twitter. These challenges will inspire innovations that create jobs, improve education, power clean energy, transform health care, and more.</p>
<p>Here&#8217;s how to help:</p>
<ol>
<li>Think big! Imagine an ambitious science or technology challenge (something huge like the moon landing!) which you think can inspire great new ideas and inventions.</li>
<li>Reply to the @whitehouse tweet with your idea, or a link to ideas you find interesting. Use the hashtag #whgc.</li>
<li>Encourage your friends and followers to respond, too!</li>
</ol>
</blockquote>
<p>This is a pretty neat way to use the social networking site Twitter to help the country.  And you organization could do something similar by polling Facebook friends or Twitter users in your community.</p>
<p>And just so you know this is real, <a href="http://twitter.com/whitehouse/status/12171080893">here&#8217;s the tweet</a> from <a href="http://twitter.com/whitehouse">@whitehouse</a>:</p>
<blockquote><p>What Grand Challenge should be on our Nation&#8217;s to-do list? Reply w/your idea now! <a href="http://bit.ly/dy9fkL">http://bit.ly/dy9fkL</a> #whgc</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Your Community Managers</title>
		<link>http://followyourgov.com/2010/04/13/tips-for-your-community-managers/</link>
		<comments>http://followyourgov.com/2010/04/13/tips-for-your-community-managers/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:00:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=470</guid>
		<description><![CDATA[Mashable just posted a great primer, 10 Fresh Tips for Community Managers.  This is aimed at startup and business community managers, but everything is extremely applicable to community managers and PIO&#8217;s in government.]]></description>
			<content:encoded><![CDATA[<p>Mashable just posted a great primer, <a href="http://mashable.com/2010/04/13/community-manager-tips/">10 Fresh Tips for Community Managers</a>.  This is aimed at startup and business community managers, but everything is extremely applicable to community managers and PIO&#8217;s in government.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/13/tips-for-your-community-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build That Fiber Yourselves</title>
		<link>http://followyourgov.com/2010/04/09/build-that-fiber-yourselves/</link>
		<comments>http://followyourgov.com/2010/04/09/build-that-fiber-yourselves/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:26:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=460</guid>
		<description><![CDATA[In the next couple of weeks, Google will announce the winners of the Google Fiber for Communities applications (we covered the initiative previously).  Wired has a good article on what communities that don&#8217;t get into the fiber project should do: &#8230; <a href="http://followyourgov.com/2010/04/09/build-that-fiber-yourselves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the next couple of weeks, Google will announce the winners of the <a href="http://www.google.com/appserve/fiberrfi/">Google Fiber for Communities</a> applications (we covered the <a href="http://followyourgov.com/2010/03/21/google-broadband-and-cities-social-media/">initiative previously</a>).  <a href="http://www.wired.com/epicenter/2010/04/google-fiber-losers/">Wired has a good article</a> on what communities that don&#8217;t get into the fiber project should do: contact a fiber provider, go out for bonds, and build it yourselves:</p>
<blockquote><p>Wilson, North Carolina, runs a city-owned network called Greenlight that offers an unbundled 20 Mbps up and 20 Mbps down connection for $60 a month. Cable subscribers can get 10 Mbps up and down for $35 — and those who need even faster connections can go all the way up to 100 Mbps.</p>
<p>But there are lots of ways for cities to start a network without committing to building everything at once — which often requires a bond measure.</p>
<p>Settles points to Santa Monica, California, which started with a fiber-optic line serving the government, then expanded it slowly as the city worked on projects like street renovation and sewer-main installations. In March, it launched the Santa Monica City Net, a 10-Gpbs open-access network that Santa Monica businesses can use — which includes Google and some top hospitals using it for tele-medicine. That network is 10 times faster than what the FCC calls for as a goal in 2020.</p></blockquote>
<p>We all know that it isn&#8217;t as easy as deciding to put broadband in our communities, but this has to be a better option than changing the name of your city (Topeka, aka Google, Kansas) or jumping into a shark tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/09/build-that-fiber-yourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Using Twitter More Than Many Others</title>
		<link>http://followyourgov.com/2010/04/02/chile-using-twitter-more-than-many-others/</link>
		<comments>http://followyourgov.com/2010/04/02/chile-using-twitter-more-than-many-others/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:14:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=453</guid>
		<description><![CDATA[Global Voices Online highlights how Chile and Chilean politicians are using social networks for the good of their citizens.  Very neat to see governments in foreign countries that are more receptive to social networks and social media.]]></description>
			<content:encoded><![CDATA[<p>Global Voices Online <a href="http://globalvoicesonline.org/2010/03/29/chile-new-government-makes-strong-presence-on-twitter/">highlights how Chile and Chilean politicians</a> are using social networks for the good of their citizens.  Very neat to see governments in foreign countries that are more receptive to social networks and social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/02/chile-using-twitter-more-than-many-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA&#8217;s Social Media Site</title>
		<link>http://followyourgov.com/2010/04/01/femas-social-media-site/</link>
		<comments>http://followyourgov.com/2010/04/01/femas-social-media-site/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:26:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=444</guid>
		<description><![CDATA[The Federal Emergency Management Agency has a great site for it&#8217;s own social media accounts and explanation of what they do.  Check it out here, and read FEMA&#8217;s factsheet on social media usage here. About this page, FEMA writes: FEMA &#8230; <a href="http://followyourgov.com/2010/04/01/femas-social-media-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Emergency Management Agency has a great site for it&#8217;s own social media accounts and explanation of what they do.  <a href="http://www.fema.gov/help/social_media.shtm">Check it out here</a>, and read FEMA&#8217;s <a href="http://www.fema.gov/news/newsrelease.fema?id=49302">factsheet on social media usage here</a>.</p>
<p>About this page, FEMA writes:</p>
<blockquote><p>FEMA has been engaging in Web 2.0 tools and on social media sites nationwide as part of its mission to prepare the nation for disasters. FEMA&#8217;s goals with social media are: to provide timely and accurate information related to disaster preparedness response and recovery; provide the public with another avenue for insight into the agency’s operations; and engage in what has already become a critical medium in today’s world of communications. FEMA’s social media ventures function as supplemental outreach, and as appropriate channels for unofficial input.</p>
<p>All FEMA social media accounts outside of the www.FEMA.gov domain carry the branded femainfocus look and feel. This provides consistency and accountability for content in that the public and our partners can rest assured it is the authorized FEMA account and that the information is accurate. Citizens can engage more easily with the emergency management community through social media sites, and increase their role in disaster preparedness, response and recovery.</p></blockquote>
<p>FEMA has wholeheartedly engaged social media, how does your organization stack up?</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/01/femas-social-media-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for America Contest for Data Accessibility</title>
		<link>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/</link>
		<comments>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:28:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=446</guid>
		<description><![CDATA[Sunlight Labs is opening up a contest called Design for America that encourages the public to create data visualizations with open government data.  See news of the contest at Wired and govfresh.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunlightlabs.com/">Sunlight Labs</a> is opening up a contest called <a href="http://sunlightlabs.com/contests/designforamerica/"><em>Design for America</em></a> that encourages the public to create data visualizations with open government data.  See news of the contest at <a href="http://www.webmonkey.com/2010/03/sunlight-labs-offering-5k-for-best-government-data-mashups/">Wired</a> and <a href="http://govfresh.com/2010/03/design-for-america-contest-aims-to-make-government-data-more-accessible/">govfresh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access and Twitter in the White House</title>
		<link>http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/</link>
		<comments>http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:31:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=419</guid>
		<description><![CDATA[FoxNews&#8217; White House Correspondents write a blog about covering the White House.  They recently published a post titled, &#8220;Getting Closer: A New Era of Access.&#8221;  The post discusses the amount of citizen access in the recent healthcare debate and specifically &#8230; <a href="http://followyourgov.com/2010/03/31/access-and-twitter-in-the-white-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
