
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; crowdsource</title>
	<atom:link href="http://followyourgov.com/tag/crowdsource/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging Technologies Go Local</title>
		<link>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/</link>
		<comments>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:02:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=589</guid>
		<description><![CDATA[O&#8217;Reilly Radar has a great article on Government 2.0 in local government: The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov &#8230; <a href="http://followyourgov.com/2010/10/18/emerging-technologies-go-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2010/10/gov-20-goes-local.html">O&#8217;Reilly Radar has a great article</a> on <a href="http://followyourgov.com/tag/government-2-0/">Government 2.0</a> in local government:</p>
<blockquote><p>The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov 2.0 evolution offers ample perspective on the challenges for Gov 2.0 at the federal level.</p>
<p>Cities like New York, Boston, San Francisco, Portland, Ore. and the District of Columbia, have all been hailed in the media for innovative use of open data, new urban mechanics, adoption of Open311, and improved e-services. Promoting government transparency through technology is a leading topic of interest for local government officials, though implementation still lags that interest in many counties. Abroad, the growth of government 2.0 in Australia and development of open government in Britain are key case studies to watch, particularly data.gov.uk. Last weekend&#8217;s CityCamp in London drew hundreds of citizens, technologists and government workers together to talk about the next steps.</p></blockquote>
<p>The article even connects government (and web) 2.0 to the foundations of democracy:</p>
<blockquote><p>&#8220;The most powerful force in American democracy is the connection between and among citizens,&#8221; said David B. Smith, NCoC&#8217;s executive director in a prepared statement. Civic life in America now includes a digital component that allows people to share news and co-create in unprecedented ways. What citizens and local government do with that force is the next great question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wants Citizen-Created Apps in Challenge</title>
		<link>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/</link>
		<comments>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:31:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=580</guid>
		<description><![CDATA[New York City is having its second app challenge, known as BigApps.  According to the BigApps website: The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine &#8230; <a href="http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City <a href="http://techcrunch.com/2010/10/12/new-york-city-wants-more-biggapps-please/">is having its second app challenge</a>, known as <a href="http://nycbigapps.com/">BigApps</a>.  According to the BigApps website:</p>
<blockquote><p>The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine in your application. NYCEDC and DoITT coordinated with over 40 City agencies and commissions to provide the datasets, with 15 new city agencies, including the Department of Environmental Protection, School Construction Authority and Campaign Finance Board, participating in DataMine for the first time. CompStat and City budget data, taxi and limousine trip data, complaints to the Department of Buildings, and real-time traffic information.</p></blockquote>
<p>The best apps in the challenge will win $20,000.  Last year&#8217;s winners were <a href="http://www.bigappleed.com/">Big Apple Ed</a>, <a href="http://www.taxihack.com/">Taxihack</a>, <a href="http://www.wayfindermobile.com/">WayFinder NYC</a>, and <a href="http://mycityway.com/">NYC Way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Helping Respond to Gulf Oil Leak</title>
		<link>http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/</link>
		<comments>http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:04:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=566</guid>
		<description><![CDATA[RT @Twitter: Tweet with #BPspillmap to report an incident to the Louisiana Bucket Brigade or check out reports so far on this map: http://bit.ly/aeQb0Y Twitter announced yesterday on it&#8217;s official Twitter account the integration of Twitter and the Louisiana Bucket &#8230; <a href="http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://twitter.com/twitter/status/13471357902">RT @Twitter</a>: Tweet with <a href="http://twitter.com/search?q=%23BPspillmap">#BPspillmap</a> to report an incident to the Louisiana Bucket Brigade or check out reports so far on this map: <a href="http://oilspill.labucketbrigade.org/">http://bit.ly/aeQb0Y</a></p></blockquote>
<p>Twitter <a href="http://twitter.com/twitter/status/13471357902">announced yesterday</a> on it&#8217;s official Twitter account the integration of Twitter and <a href="http://oilspill.labucketbrigade.org/">the Louisiana Bucket Brigade</a>.  The Louisiana Bucket Brigade is a system created by students to allow everyday citizens to report oil in places they frequent, because of the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_oil_spill">Gulf Shore oil leak</a>.</p>
<blockquote><p>What is the Oil Spill Crisis Map?</p>
<p>This map visualizes reports of the effects of the BP oil spill submitted via text message, email, twitter and the web. Reports of oil sightings, affected animals, odors, health effects and human factor impacts made by the eyewitnesses and the media populate points on a this public, interactive, web based map. The information will be used to provide data about the impacts of the spill in real time as well as document the story of those that witness it.</p>
<p>Who made this?</p>
<p>The Oil Spill Crisis map is brought to you by the Louisiana Bucket Brigade and was developed in partnership with students of Professor Nathan Morrow of Tulane University. This technology, utilizes the Ushahidi (http://ushahidi.org) crisis mapping platform to map eyewitness accounts of the oil spill disaster. Ushahidi was first used and developed by Kenyan bloggers to display reports of post-election violence. Since then Ushahidi has been used in other emergencies like the Haiti Earthquake (http://haiti.ushahidi.com/) response, Washington DC&#8217;s winter blizzard (http://snowmageddoncleanup.com/) and in Atlanta (http://crime.mapatl.com/) to track crime. The Oil Spill Crisis map is first application of Ushahidi in a humanitarian response in the United States.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICMA Local Govts Share Photos on Flickr</title>
		<link>http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/</link>
		<comments>http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:45:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=528</guid>
		<description><![CDATA[The International City/County Management Association (ICMA) has had a Flickr account (a photo sharing social network) since 2008.  Today ICMA has announced that they are looking to share your photos of government in action: In partnership with 3CMA, ICMA is &#8230; <a href="http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International City/County Management Association (<a href="http://icma.org/">ICMA</a>) <a href="http://www.flickr.com/photos/icma/">has had a Flickr account</a> (<a href="http://www.commoncraft.com/photosharing">a photo sharing social network</a>) since 2008.  Today <a href="http://icma.org/main/ns.asp?nsid=4854&amp;hsid=1&amp;ssid1=2505&amp;ssid2=2506&amp;ssid3=2506&amp;scid=1">ICMA has announced</a> that they are looking to share your photos of government in action:</p>
<blockquote><p>In partnership with 3CMA, ICMA is seeking to capture the essence of local government through photos! Join 3CMA and ICMA on Flickr by submitting original photos of &#8220;local government action.&#8221; These photos will be used to enhance marketing materials for 3CMA, ICMA, and participating jurisdictions, as well as give the general public another way to see what&#8217;s going on in our local governments.</p></blockquote>
<p>This is a pretty neat idea, to crowdsource (or city source, if you will) finding good photos for marking materials.</p>
<p>You can submit photos <a href="http://www.3cma.org/forms.aspx?FID=71">through their online form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/27/icma-local-govts-share-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Innovation</title>
		<link>http://followyourgov.com/2010/04/02/open-source-innovation/</link>
		<comments>http://followyourgov.com/2010/04/02/open-source-innovation/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:50:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=451</guid>
		<description><![CDATA[Stephen Goldsmith, who we recently highlighted, discusses &#8220;open sourcing innovation.&#8221;  He writes about increasing the number of governmental innovators, in a very interesting article.]]></description>
			<content:encoded><![CDATA[<p>Stephen Goldsmith, who <a href="http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/">we recently highlighted</a>, discusses &#8220;<a href="http://www.casefoundation.org/blog/open-sourcing-innovation-citizens-community-problem-solving-and-digital-media">open sourcing innovation</a>.&#8221;  He writes about increasing the number of governmental innovators, in a very interesting article.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/02/open-source-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for America Contest for Data Accessibility</title>
		<link>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/</link>
		<comments>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:28:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=446</guid>
		<description><![CDATA[Sunlight Labs is opening up a contest called Design for America that encourages the public to create data visualizations with open government data.  See news of the contest at Wired and govfresh.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunlightlabs.com/">Sunlight Labs</a> is opening up a contest called <a href="http://sunlightlabs.com/contests/designforamerica/"><em>Design for America</em></a> that encourages the public to create data visualizations with open government data.  See news of the contest at <a href="http://www.webmonkey.com/2010/03/sunlight-labs-offering-5k-for-best-government-data-mashups/">Wired</a> and <a href="http://govfresh.com/2010/03/design-for-america-contest-aims-to-make-government-data-more-accessible/">govfresh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/31/design-for-america-contest-for-data-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Case Study of USGS</title>
		<link>http://followyourgov.com/2010/03/29/twitter-case-study-of-usgs/</link>
		<comments>http://followyourgov.com/2010/03/29/twitter-case-study-of-usgs/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:09:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=417</guid>
		<description><![CDATA[Twitter recently posted a case study of the U.S. Geological Survey&#8217;s use of Twitter for earthquake detection (which we recently covered here).  The brief description: One of the U.S. Geological Survey&#8217;s unique responsibilities is the monitoring and reporting of earthquakes, &#8230; <a href="http://followyourgov.com/2010/03/29/twitter-case-study-of-usgs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.twitter.com/twitter101/case_usgs">Twitter recently posted a case study</a> of the U.S. Geological Survey&#8217;s use of Twitter for earthquake detection (which we recently covered <a href="http://followyourgov.com/2010/01/07/detecting-earthquakes-with-twitter/">here</a>).  The brief description:</p>
<blockquote><p>One of the U.S. Geological Survey&#8217;s unique responsibilities is the monitoring and reporting of earthquakes, which affect the daily lives of people around the world. By mining real-time tweets, the USGS expands its suite of seismically derived information and obtains first-hand accounts of shaking seconds after an earthquake occurs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/29/twitter-case-study-of-usgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phones Helping Us Serve Citizens</title>
		<link>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/</link>
		<comments>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:06:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=399</guid>
		<description><![CDATA[Along the same lines as yesterday&#8217;s tweet from the Newark Mayor, today we have a great article in Governing from the former Mayor of Indianapolis.  Stephen Goldsmith, director of the Innovations in American Government Program at the Harvard Kennedy School, &#8230; <a href="http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Along the same lines as yesterday&#8217;s tweet from the Newark Mayor, today we have <a href="http://www.governing.com/column/phone-gps-camera-revolution">a great article in <em>Governing</em></a> from the former Mayor of Indianapolis.  Stephen Goldsmith, director of the Innovations in American Government Program at the Harvard Kennedy School, writes about how &#8220;smart phones are revolutionizing how governments serve its citizens — and it&#8217;s just the tip of the iceberg.&#8221;  The article is titled, &#8220;<a href="http://www.governing.com/column/phone-gps-camera-revolution">Phone + GPS + Camera = Revolution</a>&#8220;.  This is a very good read.</p>
<p>PS- You can follow Stephen Goldsmith on Twitter, he&#8217;s <a href="http://twitter.com/S_Goldsmith">@S_Goldsmith</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Govs Need to Release More Data</title>
		<link>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/</link>
		<comments>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:48:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=373</guid>
		<description><![CDATA[How user friendly data (from governments) and civic app contests complement journalism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knightdigitalmediacenter.org/leadership_blog/comments/20100201_civic_app_contests_user-friendly_local_data_complements_journalism/">How user friendly data (from governments) and civic app contests complement journalism</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for America and Local Gov Web 2.0</title>
		<link>http://followyourgov.com/2010/01/30/code-for-america-and-local-gov-web-2-0/</link>
		<comments>http://followyourgov.com/2010/01/30/code-for-america-and-local-gov-web-2-0/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:21:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=362</guid>
		<description><![CDATA[A new group called Code for America (which is backed by Tim O&#8217;Reilly) is trying to help local governments &#8220;leverage the power of the web.&#8221;  GovTech has a great article on this new group. They are on Twitter at @codeforamerica.]]></description>
			<content:encoded><![CDATA[<p>A new group called <a href="http://codeforamerica.org/">Code for America</a> (which is backed by Tim O&#8217;Reilly) is trying to help local governments &#8220;leverage the power of the web.&#8221;  <a href="http://www.govtech.com/gt/articles/739813?elq=48c89fa2207d4de0ab0f785c9cba2f64">GovTech has a great article on this new group</a>.</p>
<p>They are on Twitter at <a href="http://twitter.com/codeforamerica">@codeforamerica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/30/code-for-america-and-local-gov-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Discussion with IdeaScale</title>
		<link>http://followyourgov.com/2010/01/21/online-discussion-with-ideascale/</link>
		<comments>http://followyourgov.com/2010/01/21/online-discussion-with-ideascale/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:12:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=351</guid>
		<description><![CDATA[Here&#8217;s a Federal Times article on federal agencies using the IdeaScale platform to do online discussion forums.  IdeaScale&#8217;s demo can be seen here, along with their OpenGov forum (done in conjunction with the National Academy of Public Administration).  And ReadWriteWeb &#8230; <a href="http://followyourgov.com/2010/01/21/online-discussion-with-ideascale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federaltimes.com/article/20100119/IT04/1190307/1001">Here&#8217;s a <em>Federal Times </em>article on federal agencies using the IdeaScale platform to do online discussion forums</a>.  IdeaScale&#8217;s demo <a href="http://www.ideascale.com/">can be seen here</a>, along with <a href="http://opengov.ideascale.com/">their OpenGov forum</a> (done in conjunction with the National Academy of Public Administration).  And ReadWriteWeb <a href="http://www.readwriteweb.com/archives/ideascale_launch.php">has a good overview of IdeaScale</a>.</p>
<p>Also, IdeaScale is <a href="http://twitter.com/ideascale">@IdeaScale</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/21/online-discussion-with-ideascale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmark Link about Gov 2.0</title>
		<link>http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/</link>
		<comments>http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:15:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=323</guid>
		<description><![CDATA[Craig Newmark, founder of craigslist, links to a great CNN article about mobile apps and gov 2.0.]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark, founder of <a href="http://craigslist.org">craigslist</a>, <a href="http://www.cnewmark.com/2010/01/real-customer-service-from-local-govt.html">links</a> to a <a href="http://www.cnn.com/2009/TECH/12/28/government.web.apps/index.html">great CNN article</a> about mobile apps and gov 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money with an Internal Blog</title>
		<link>http://followyourgov.com/2010/01/09/saving-money-with-an-internal-blog/</link>
		<comments>http://followyourgov.com/2010/01/09/saving-money-with-an-internal-blog/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:51:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[intranet]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=310</guid>
		<description><![CDATA[To follow up on yesterday&#8217;s post on using internal blogs, Government Technology talks about how Oakland County uses an internal blog to save money: Phil Bertolini, CIO of Oakland County, Mich., established a Cost-Reduction/Investment blog in summer 2009 on which &#8230; <a href="http://followyourgov.com/2010/01/09/saving-money-with-an-internal-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.govtech.com/732600">To follow up on yesterday&#8217;s post on using internal blogs</a>, Government Technology talks about how Oakland County uses an internal blog to save money:</p>
<blockquote><p>Phil Bertolini, CIO of Oakland County, Mich., established a Cost-Reduction/Investment blog in summer 2009 on which employees, regardless of rank, could propose cost-cutting ideas. Suggestions from the blog have slashed $600,000 from the county&#8217;s annual IT budget so far.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/09/saving-money-with-an-internal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Earthquakes with Twitter?</title>
		<link>http://followyourgov.com/2010/01/07/detecting-earthquakes-with-twitter/</link>
		<comments>http://followyourgov.com/2010/01/07/detecting-earthquakes-with-twitter/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:00:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=337</guid>
		<description><![CDATA[Another of the Governing magazine articles on social media in government: Twitter and Earthquake Detection.  This one is a short article about a U.S. Geological Survey system (the Twitter Earthquake Detector) that pulls tweets and other user-made updates (and photos) &#8230; <a href="http://followyourgov.com/2010/01/07/detecting-earthquakes-with-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another of the <em>Governing </em>magazine articles on social media in  government: <a href="http://www.governing.com/column/twitter-and-earthquake-detection">Twitter and Earthquake Detection</a>.  This one is a short article about a U.S. Geological Survey system (<a href="http://recovery.doi.gov/press/us-geological-survey-twitter-earthquake-detector-ted/">the Twitter Earthquake Detector</a>) that pulls tweets and other user-made updates (and photos) that specifically relate to earthquakes.  The purpose of the project is to allow quicker detection and notification of earthquakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/07/detecting-earthquakes-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s App Contest</title>
		<link>http://followyourgov.com/2010/01/06/nycs-app-contest/</link>
		<comments>http://followyourgov.com/2010/01/06/nycs-app-contest/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:22:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=326</guid>
		<description><![CDATA[Here is the list of apps submitted in New York City&#8217;s BigApps contest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycbigapps.com/application-gallery">Here is the list of apps submitted</a> in New York City&#8217;s <a href="http://www.nycbigapps.com/">BigApps contest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/06/nycs-app-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

