
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; citizen input</title>
	<atom:link href="http://followyourgov.com/tag/citizen-input/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://followyourgov.com/?pushpress=hub'/>
<cloud domain='followyourgov.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Twitter Helping Respond to Gulf Oil Leak</title>
		<link>http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/</link>
		<comments>http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:04:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=566</guid>
		<description><![CDATA[RT @Twitter: Tweet with #BPspillmap]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://twitter.com/twitter/status/13471357902">RT @Twitter</a>: Tweet with <a href="http://twitter.com/search?q=%23BPspillmap">#BPspillmap</a> to report an incident to the Louisiana Bucket Brigade or check out reports so far on this map: <a href="http://oilspill.labucketbrigade.org/">http://bit.ly/aeQb0Y</a></p></blockquote>
<p>Twitter <a href="http://twitter.com/twitter/status/13471357902">announced yesterday</a> on it&#8217;s official Twitter account the integration of Twitter and <a href="http://oilspill.labucketbrigade.org/">the Louisiana Bucket Brigade</a>.  The Louisiana Bucket Brigade is a system created by students to allow everyday citizens to report oil in places they frequent, because of the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_oil_spill">Gulf Shore oil leak</a>.</p>
<blockquote><p>What is the Oil Spill Crisis Map?</p>
<p>This map visualizes reports of the effects of the BP oil spill submitted via text message, email, twitter and the web. Reports of oil sightings, affected animals, odors, health effects and human factor impacts made by the eyewitnesses and the media populate points on a this public, interactive, web based map. The information will be used to provide data about the impacts of the spill in real time as well as document the story of those that witness it.</p>
<p>Who made this?</p>
<p>The Oil Spill Crisis map is brought to you by the Louisiana Bucket Brigade and was developed in partnership with students of Professor Nathan Morrow of Tulane University. This technology, utilizes the Ushahidi (http://ushahidi.org) crisis mapping platform to map eyewitness accounts of the oil spill disaster. Ushahidi was first used and developed by Kenyan bloggers to display reports of post-election violence. Since then Ushahidi has been used in other emergencies like the Haiti Earthquake (http://haiti.ushahidi.com/) response, Washington DC&#8217;s winter blizzard (http://snowmageddoncleanup.com/) and in Atlanta (http://crime.mapatl.com/) to track crime. The Oil Spill Crisis map is first application of Ushahidi in a humanitarian response in the United States.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/05/06/twitter-helping-respond-to-gulf-oil-leak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Effect Govt Change</title>
		<link>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/</link>
		<comments>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:37:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=543</guid>
		<description><![CDATA[Craig Newmark, founder of Craigslist]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark, founder of Craigslist and an government 2.0 advocate who we&#8217;ve <a href="http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/">covered</a> <a href="http://followyourgov.com/2009/11/21/interviews-from-gov-2-0-summit/">before</a>, has another post on Mashable entitled, &#8220;<a href="http://mashable.com/2010/04/20/social-media-government-change/">How Social Media Can Effect Real Social and Governmental Change</a>&#8220;.  He discusses accomplishing everyday tasks, improving government from the outside, and open data and government data.  A must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/how-social-media-can-effect-govt-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Pew Study about Government Online</title>
		<link>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/</link>
		<comments>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:50:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=548</guid>
		<description><![CDATA[The Pew Research Center’s Internet]]></description>
			<content:encoded><![CDATA[<p>The Pew Research Center’s Internet &amp; American Life Project just released a study entitled &#8220;<a href="http://www.pewinternet.org/Reports/2010/Government-Online.aspx">Government Online</a>.&#8221;  It is a very detailed report on citizens&#8217; usage of government websites and interaction with government on and off official websites.  For example:</p>
<blockquote><p>These results should not imply that Americans are not involved in online discussions around government issues or policies—these conversations are simply taking place within the broader online environment rather than on “official” government blogs or fan pages.  In the twelve months preceding this survey, one in ten internet users (11%) posted comments, queries or other information related to government poli- cies online, while 7% of internet users uploaded videos or photos online related to a government policy or issue. An additional 12% of internet users joined a group online that tries to influence government policies, and 3% participated in an online town hall meeting. Taking all of these activities together, nearly one quarter of internet users (23%) have posted comments or interacted with others online around government policies or public issues.</p></blockquote>
<p>Another area I thought interesting was the discussion of minority usage of online government interactions:</p>
<blockquote><p>The report also finds that 31% of online adults have used social tools such as blogs, social networking sites, and online video as well as email and text alerts to keep informed about government activities. Moreover, these new tools show particular appeal to groups that have historically lagged in their use of other online government offerings—in particular, minority Americans. Latinos and African Americans are just as likely as whites to use these tools to keep up with government, and are much more likely to agree that government outreach using these channels makes government more accessible and helps people be more informed about what government agencies are doing.</p></blockquote>
<p>This is a rather long report, but I recommend you read it (here&#8217;s <a href="http://www.pewinternet.org/~/media//Files/Reports/2010/PIP_Government_Online_2010.pdf">the pdf</a>), but in case you don&#8217;t, I will likely post more information as I digest it all.  And, <a href="http://radar.oreilly.com/2010/04/pew-report-citizens-turning-to.html">the O&#8217;Reilly Radar has a good overview also</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/30/in-depth-pew-study-about-government-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local News and Issue Reporting</title>
		<link>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/</link>
		<comments>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:13:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[issue reporting]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=524</guid>
		<description><![CDATA[EveryBlock, a hyperlocal news aggregator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyblock.com/">EveryBlock</a>, a hyperlocal news aggregator (<a href="http://en.wikipedia.org/wiki/Hyperlocal">explanation</a>), is expanding into the <a href="http://followyourgov.com/tag/government-2-0/">government 2.0</a> arena with the integration of <a href="http://www.seeclickfix.com">SeeClickFix</a> (<a href="http://en.wikipedia.org/wiki/SeeClickFix">Wikipedia</a>).  SeeClickFix allows citizens to report issue (non-emergency issues) to local governments and community activists.  EveryBlock covers the new integration <a href="http://blog.everyblock.com/2010/apr/26/reportedissues/">on their blog</a>:</p>
<blockquote><p>Our friends at SeeClickFix run a site where you can report non-emergency community issues, like potholes, graffiti or street light outages. They&#8217;ve shared their data with us so that EveryBlock users will get notified whenever an issue has been reported nearby.</p></blockquote>
<p>See <a href="http://www.readwriteweb.com/archives/everyblock_goes_governmentally_20_with_seeclickfix.php">the great coverage in ReadWriteWeb</a>:</p>
<blockquote><p>Everyblock aggregates public records, blog posts and other content about very specific geographic locations, automatically. SeeClickFix acts on a similarly hyperlocal basis, giving its users the ability to report issues to their local government using their smartphone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs and Gov 2.0</title>
		<link>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/</link>
		<comments>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:01:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=513</guid>
		<description><![CDATA[govfresh has a great list]]></description>
			<content:encoded><![CDATA[<p>govfresh <a href="http://govfresh.com/2010/04/10-entrepreneurs-changing-the-way-government-works/">has a great list of entrepreneurs</a> that are changing the way government work.  Many of their companies have been featured on this site, but you should check out the list for new ideas for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Staff Just a Click Away</title>
		<link>http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/</link>
		<comments>http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:29:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=495</guid>
		<description><![CDATA[The Alliance for Innovation writes]]></description>
			<content:encoded><![CDATA[<p>The Alliance for Innovation <a href="http://www.transformgov.org/govnews_details.asp?newsid=2149">writes about how</a> the City of Surprise, Arizona, created a new page to make contact city staff and leaders easier:</p>
<blockquote><p>&#8220;Surprise is city of connection and opportunity, and our new streamlined directory makes it easy for our residents to connect with the right person in city government,&#8221; says Interim City Manager Mark Coronado. &#8220;We continue to drive Mayor and Council’s goal of constantly improving our open and transparent relationship with residents.&#8221;</p>
<p>The new City Directory, which includes staff contact information and numbers to local utilities, is among many new improvements to the web site, all designed to improve connections to government information. Other recent additions include a Google site search and the &#8220;It’s Your Money&#8221; city finance site. The city’s commitment to openness was recently recognized by Sunshine Review with a perfect score for the openness and transparency of surprise.gov.</p></blockquote>
<p>Check out their Connect/Contact page <a href="http://www.surpriseaz.gov/index.aspx?NID=2529">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/21/making-staff-just-a-click-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pawlenty Holds Facebook Town Hall</title>
		<link>http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/</link>
		<comments>http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:15:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=489</guid>
		<description><![CDATA[This afternoon we have another]]></description>
			<content:encoded><![CDATA[<p>This afternoon we have another link from OhMyGov!  Last week Minnesota Governor Tim Pawlenty <a href="http://ohmygov.com/blogs/general_news/archive/2010/04/05/pawlenty-s-facebook-town-hall-sets-stage-for-2010.aspx">held an online town hall meeting on Facebook</a>.  And some stats:</p>
<blockquote><p>Gov. Pawlenty saw his Facebook fan numbers surge to over 35,000 from around 31,000 in the days before the event, a campaign spokesman told OhMyGov.</p>
<p>During the 2 days last week when Pawlenty was promoting the town hall, he received 1,039 &#8220;likes&#8221; on posts related to the event and 527 comments, for a total of 1,566 citizen &#8220;touches.&#8221; Not all were unique, to be sure, but it&#8217;s a nice base of activity that, remember, gets broadcast to all of his fans&#8217; friends too. <strong>The town hall had over 1,000 confirmed guests.</strong></p></blockquote>
<p>Over 1,000 confirmed guests is pretty incredible.  And what about the town hall itself?</p>
<blockquote><p>The range of questions posted on his Facebook page ran the gamut from sensible to downright strange.  One participant offered this suggestion and question on how to solve Minnesota’s budget problems: &#8220;Two large oil fields have been discovered in North Dakota and Montana – how can Minnesota profit from oil in North Dakota?&#8221;  We assume that T-Paw, as he likes to be called, took a pass on that one.</p>
<p>Overall, the post-town hall meeting comments on the Governor’s Facebook page were overwhelmingly positive. From Roberta Folino: &#8220;very good town hall meeting and I actually had my question answered,&#8221; and from Patty Rosehill: &#8220;good beginning – looking forward to more of these town hall meetings.&#8221; Of course, keeping a positive spin on developments is made easier on Facebook since only &#8220;fans&#8221; can comment on your page.</p></blockquote>
<p>What an accomplishment.  Governor Pawlenty said about his first online town hall, &#8220;I think we should (have) more Facebook town halls in the future. Thanks to all who participated and we’ll do the best we can to get more questions in during future events.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/20/pawlenty-holds-facebook-town-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Budget Video Game?</title>
		<link>http://followyourgov.com/2010/04/16/national-budget-video-game/</link>
		<comments>http://followyourgov.com/2010/04/16/national-budget-video-game/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:13:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=504</guid>
		<description><![CDATA[A USA Today article on]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/washington/2010-04-12-deficit_N.htm?csp=hf">A <em>USA Today </em>article on Wednesday</a> had an interesting bit buried deep within the text:</p>
<blockquote><p>[Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable anyone with a computer to take a stab at balancing the budget, much like the 1994 commission did.</p>
<p>Updated for 2010, Kerrey says, such a game could &#8220;go viral.&#8221;</p></blockquote>
<p>The tech site Gizmodo <a href="http://gizmodo.com/5517716/obama-wants-microsoft-to-make-a-video-game-about-us-budget">picked up on the video game mention</a>.</p>
<p>While it might not &#8220;<a href="http://en.wikipedia.org/wiki/Viral_marketing">go viral</a>,&#8221; this might be a good way for the ordinary citizen to understand the Federal budget issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/16/national-budget-video-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving the White House Feedback Thru Twitter</title>
		<link>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/</link>
		<comments>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:21:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=493</guid>
		<description><![CDATA[ExpertLabs and the American Association]]></description>
			<content:encoded><![CDATA[<p><a href="http://expertlabs.org/2010/04/tell-the-white-house-what-our-next-grand-challenge-should-be.html">ExpertLabs</a> and the <a href="http://promo.aaas.org/expertlabs/grandchallenges.html">American Association for the Advancement of Science</a> have teamed up <a href="http://expertlabs.org/twitter.html">to help the White House identify major goals</a>:</p>
<blockquote><p>The White House wants to identify Grand Challenges in science and technology that will help inspire a new era of innovation. And they&#8217;re asking for your ideas, right on Twitter. These challenges will inspire innovations that create jobs, improve education, power clean energy, transform health care, and more.</p>
<p>Here&#8217;s how to help:</p>
<ol>
<li>Think big! Imagine an ambitious science or technology challenge (something huge like the moon landing!) which you think can inspire great new ideas and inventions.</li>
<li>Reply to the @whitehouse tweet with your idea, or a link to ideas you find interesting. Use the hashtag #whgc.</li>
<li>Encourage your friends and followers to respond, too!</li>
</ol>
</blockquote>
<p>This is a pretty neat way to use the social networking site Twitter to help the country.  And you organization could do something similar by polling Facebook friends or Twitter users in your community.</p>
<p>And just so you know this is real, <a href="http://twitter.com/whitehouse/status/12171080893">here&#8217;s the tweet</a> from <a href="http://twitter.com/whitehouse">@whitehouse</a>:</p>
<blockquote><p>What Grand Challenge should be on our Nation&#8217;s to-do list? Reply w/your idea now! <a href="http://bit.ly/dy9fkL">http://bit.ly/dy9fkL</a> #whgc</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/15/giving-the-white-house-feedback-thru-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source Innovation</title>
		<link>http://followyourgov.com/2010/04/02/open-source-innovation/</link>
		<comments>http://followyourgov.com/2010/04/02/open-source-innovation/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:50:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=451</guid>
		<description><![CDATA[Stephen Goldsmith, who we recently]]></description>
			<content:encoded><![CDATA[<p>Stephen Goldsmith, who <a href="http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/">we recently highlighted</a>, discusses &#8220;<a href="http://www.casefoundation.org/blog/open-sourcing-innovation-citizens-community-problem-solving-and-digital-media">open sourcing innovation</a>.&#8221;  He writes about increasing the number of governmental innovators, in a very interesting article.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/02/open-source-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEMA&#8217;s Social Media Site</title>
		<link>http://followyourgov.com/2010/04/01/femas-social-media-site/</link>
		<comments>http://followyourgov.com/2010/04/01/femas-social-media-site/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:26:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=444</guid>
		<description><![CDATA[The Federal Emergency Management Agency]]></description>
			<content:encoded><![CDATA[<p>The Federal Emergency Management Agency has a great site for it&#8217;s own social media accounts and explanation of what they do.  <a href="http://www.fema.gov/help/social_media.shtm">Check it out here</a>, and read FEMA&#8217;s <a href="http://www.fema.gov/news/newsrelease.fema?id=49302">factsheet on social media usage here</a>.</p>
<p>About this page, FEMA writes:</p>
<blockquote><p>FEMA has been engaging in Web 2.0 tools and on social media sites nationwide as part of its mission to prepare the nation for disasters. FEMA&#8217;s goals with social media are: to provide timely and accurate information related to disaster preparedness response and recovery; provide the public with another avenue for insight into the agency’s operations; and engage in what has already become a critical medium in today’s world of communications. FEMA’s social media ventures function as supplemental outreach, and as appropriate channels for unofficial input.</p>
<p>All FEMA social media accounts outside of the www.FEMA.gov domain carry the branded femainfocus look and feel. This provides consistency and accountability for content in that the public and our partners can rest assured it is the authorized FEMA account and that the information is accurate. Citizens can engage more easily with the emergency management community through social media sites, and increase their role in disaster preparedness, response and recovery.</p></blockquote>
<p>FEMA has wholeheartedly engaged social media, how does your organization stack up?</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/01/femas-social-media-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ways to Increase Engagement</title>
		<link>http://followyourgov.com/2010/03/31/ways-to-increase-engagement/</link>
		<comments>http://followyourgov.com/2010/03/31/ways-to-increase-engagement/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:19:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=435</guid>
		<description><![CDATA[The Harvard Business Review has]]></description>
			<content:encoded><![CDATA[<p>The <em>Harvard Business Review</em> <a href="http://blogs.hbr.org/cs/2009/07/three_instant_social_media_sol.html">has a good article</a> on ways to increase engagement through existing social media account.  Some of the recommendations include using a suggestion box and enabling widgets that your citizens can use.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/31/ways-to-increase-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phones Helping Us Serve Citizens</title>
		<link>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/</link>
		<comments>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:06:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=399</guid>
		<description><![CDATA[Along the same lines as]]></description>
			<content:encoded><![CDATA[<p>Along the same lines as yesterday&#8217;s tweet from the Newark Mayor, today we have <a href="http://www.governing.com/column/phone-gps-camera-revolution">a great article in <em>Governing</em></a> from the former Mayor of Indianapolis.  Stephen Goldsmith, director of the Innovations in American Government Program at the Harvard Kennedy School, writes about how &#8220;smart phones are revolutionizing how governments serve its citizens — and it&#8217;s just the tip of the iceberg.&#8221;  The article is titled, &#8220;<a href="http://www.governing.com/column/phone-gps-camera-revolution">Phone + GPS + Camera = Revolution</a>&#8220;.  This is a very good read.</p>
<p>PS- You can follow Stephen Goldsmith on Twitter, he&#8217;s <a href="http://twitter.com/S_Goldsmith">@S_Goldsmith</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark Mayor Improves City Through Twitter</title>
		<link>http://followyourgov.com/2010/03/17/newark-mayor-improves-city-through-twitter/</link>
		<comments>http://followyourgov.com/2010/03/17/newark-mayor-improves-city-through-twitter/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:42:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=396</guid>
		<description><![CDATA[Newark Mayor Cory Booker tweeted]]></description>
			<content:encoded><![CDATA[<p>Newark Mayor Cory Booker <a href="http://twitter.com/CoryBooker/status/10651415698">tweeted this earlier today</a>:</p>
<blockquote><p>I&#8217;m on it: Thanks RT @pb83 Mayor there&#8217;s a MONSTER pothole at Munn &amp; 18th Ave. Sumbody&#8217;s gonna lose a piece of there car.</p></blockquote>
<p><a href="http://twitter.com/pb83/status/10651244546">The original tweet</a> from the Newark resident was:</p>
<blockquote><p>@CoryBooker not sure who 2 address this 2, but there&#8217;s a MONSTER pothole at Munn &amp; 18th Ave. Sumbody&#8217;s gonna lose a piece of there car.</p></blockquote>
<p>That&#8217;s service for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/17/newark-mayor-improves-city-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Govs Need to Release More Data</title>
		<link>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/</link>
		<comments>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:48:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
