
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; app</title>
	<atom:link href="http://followyourgov.com/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYC Wants Citizen-Created Apps in Challenge</title>
		<link>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/</link>
		<comments>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:31:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=580</guid>
		<description><![CDATA[New York City is having its second app challenge, known as BigApps.  According to the BigApps website: The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine &#8230; <a href="http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City <a href="http://techcrunch.com/2010/10/12/new-york-city-wants-more-biggapps-please/">is having its second app challenge</a>, known as <a href="http://nycbigapps.com/">BigApps</a>.  According to the BigApps website:</p>
<blockquote><p>The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine in your application. NYCEDC and DoITT coordinated with over 40 City agencies and commissions to provide the datasets, with 15 new city agencies, including the Department of Environmental Protection, School Construction Authority and Campaign Finance Board, participating in DataMine for the first time. CompStat and City budget data, taxi and limousine trip data, complaints to the Department of Buildings, and real-time traffic information.</p></blockquote>
<p>The best apps in the challenge will win $20,000.  Last year&#8217;s winners were <a href="http://www.bigappleed.com/">Big Apple Ed</a>, <a href="http://www.taxihack.com/">Taxihack</a>, <a href="http://www.wayfindermobile.com/">WayFinder NYC</a>, and <a href="http://mycityway.com/">NYC Way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs and Gov 2.0</title>
		<link>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/</link>
		<comments>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:01:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=513</guid>
		<description><![CDATA[govfresh has a great list of entrepreneurs that are changing the way government work.  Many of their companies have been featured on this site, but you should check out the list for new ideas for your organization.]]></description>
			<content:encoded><![CDATA[<p>govfresh <a href="http://govfresh.com/2010/04/10-entrepreneurs-changing-the-way-government-works/">has a great list of entrepreneurs</a> that are changing the way government work.  Many of their companies have been featured on this site, but you should check out the list for new ideas for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/22/entrepreneurs-and-gov-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Budget Video Game?</title>
		<link>http://followyourgov.com/2010/04/16/national-budget-video-game/</link>
		<comments>http://followyourgov.com/2010/04/16/national-budget-video-game/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:13:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=504</guid>
		<description><![CDATA[A USA Today article on Wednesday had an interesting bit buried deep within the text: [Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable &#8230; <a href="http://followyourgov.com/2010/04/16/national-budget-video-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/washington/2010-04-12-deficit_N.htm?csp=hf">A <em>USA Today </em>article on Wednesday</a> had an interesting bit buried deep within the text:</p>
<blockquote><p>[Former White House Chief of Staff Erskine] Bowles has been in touch with Microsoft&#8217;s Steve Ballmer about creating a deficit-reduction video game that would enable anyone with a computer to take a stab at balancing the budget, much like the 1994 commission did.</p>
<p>Updated for 2010, Kerrey says, such a game could &#8220;go viral.&#8221;</p></blockquote>
<p>The tech site Gizmodo <a href="http://gizmodo.com/5517716/obama-wants-microsoft-to-make-a-video-game-about-us-budget">picked up on the video game mention</a>.</p>
<p>While it might not &#8220;<a href="http://en.wikipedia.org/wiki/Viral_marketing">go viral</a>,&#8221; this might be a good way for the ordinary citizen to understand the Federal budget issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/16/national-budget-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Government Communications</title>
		<link>http://followyourgov.com/2010/04/13/social-media-ffor-government-communications/</link>
		<comments>http://followyourgov.com/2010/04/13/social-media-ffor-government-communications/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:28:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=467</guid>
		<description><![CDATA[Software provider Adobe&#8217;s Government Bits Blog has a great post on using social media for government communications: One lesson from social media is the immediacy and richness of information that can be shared through digital channels. Blogs, online video sharing &#8230; <a href="http://followyourgov.com/2010/04/13/social-media-ffor-government-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Software provider Adobe&#8217;s <a href="http://blogs.adobe.com/adobeingovernment/">Government Bits Blog</a> has a great post <a href="http://blogs.adobe.com/adobeingovernment/2010/04/directgouv_government_20_commu.html">on using social media for government communications</a>:</p>
<blockquote><p>One lesson from social media is the immediacy and richness of information that can be shared through digital channels. Blogs, online video sharing platforms and Twitter have demonstrated the power and desire by the public to share information quickly and easily.</p>
<p>An example of injecting social media lessons into achieving core agency missions is the French Government, who in partnership with students of EPITA (France Graduate School of Computer Science and Advanced Technologies) created a cross-platform widget, DirectGouv, to increase transparency and communication to the press community and thus, to citizens-at-large.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/13/social-media-ffor-government-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Govs Need to Release More Data</title>
		<link>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/</link>
		<comments>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:48:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=373</guid>
		<description><![CDATA[How user friendly data (from governments) and civic app contests complement journalism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knightdigitalmediacenter.org/leadership_blog/comments/20100201_civic_app_contests_user-friendly_local_data_complements_journalism/">How user friendly data (from governments) and civic app contests complement journalism</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/02/03/local-govs-need-to-release-more-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House in the iPhone App Store</title>
		<link>http://followyourgov.com/2010/01/20/white-house-in-the-iphone-app-store/</link>
		<comments>http://followyourgov.com/2010/01/20/white-house-in-the-iphone-app-store/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:12:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=348</guid>
		<description><![CDATA[Last night the White House announced the availability of a new White House iPhone/iPod Touch app (see coverage on  TechCrunch).  The App is even going to stream live the President&#8217;s State of the Union Address.  More on teh features: The &#8230; <a href="http://followyourgov.com/2010/01/20/white-house-in-the-iphone-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night the White House <a href="http://www.whitehouse.gov/blog/2010/01/19/whitehousegov-anywhere">announced</a> the availability of a new White House iPhone/iPod Touch app (see coverage on  TechCrunch).  The App is even going to stream live the President&#8217;s State of the Union Address.  More on teh features:</p>
<blockquote><p>The application comes packed with content, including the latest news items, videos, photos and blog posts from The White House. One feature that stands out is live video streaming, which enables iPhone and iPod Touch owners to watch the President’s public events at the White House as well as other events like key speeches and press briefings in real-time.</p></blockquote>
<p>The White House also announced that they will soon have a mobile site available at <a href="http://mobile.whitehouse.gov">http://mobile.whitehouse.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/20/white-house-in-the-iphone-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmark Link about Gov 2.0</title>
		<link>http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/</link>
		<comments>http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:15:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=323</guid>
		<description><![CDATA[Craig Newmark, founder of craigslist, links to a great CNN article about mobile apps and gov 2.0.]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark, founder of <a href="http://craigslist.org">craigslist</a>, <a href="http://www.cnewmark.com/2010/01/real-customer-service-from-local-govt.html">links</a> to a <a href="http://www.cnn.com/2009/TECH/12/28/government.web.apps/index.html">great CNN article</a> about mobile apps and gov 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/11/newmark-link-about-gov-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s App Contest</title>
		<link>http://followyourgov.com/2010/01/06/nycs-app-contest/</link>
		<comments>http://followyourgov.com/2010/01/06/nycs-app-contest/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:22:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=326</guid>
		<description><![CDATA[Here is the list of apps submitted in New York City&#8217;s BigApps contest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycbigapps.com/application-gallery">Here is the list of apps submitted</a> in New York City&#8217;s <a href="http://www.nycbigapps.com/">BigApps contest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/01/06/nycs-app-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Predictions for 2010</title>
		<link>http://followyourgov.com/2009/12/28/gov-2-0-predictions-for-2010/</link>
		<comments>http://followyourgov.com/2009/12/28/gov-2-0-predictions-for-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:12:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=246</guid>
		<description><![CDATA[Social Computing Journal has 7 government 2.0 predictions for 2010, which include: self-service integration (and mashups), increased transparency and citizen involvement (due to apps), and incorporating more social media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialcomputingjournal.com/viewcolumn.cfm?colid=868">Social Computing Journal has 7 government 2.0 predictions for 2010</a>, which include: self-service integration (and <a href="http://followyourgov.com/tag/mashup/">mashups</a>), increased transparency and citizen involvement (due to <a href="http://followyourgov.com/tag/app/">apps</a>), and incorporating more social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/12/28/gov-2-0-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App for Mobile City Hall</title>
		<link>http://followyourgov.com/2009/12/10/iphone-app-for-mobile-city-hall/</link>
		<comments>http://followyourgov.com/2009/12/10/iphone-app-for-mobile-city-hall/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:11:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=226</guid>
		<description><![CDATA[iPhone app &#8216;Mobile City Hall&#8217; ready for residents to use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicceo.com/index.php?option=com_content&amp;view=article&amp;id=940:iphone-app-mobile-city-hall-ready-for-residents-to-use&amp;catid=156:information-technologies-publicceo-exclusive&amp;Itemid=39">iPhone app &#8216;Mobile City Hall&#8217; ready for residents to use</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/12/10/iphone-app-for-mobile-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes on Local Government Data</title>
		<link>http://followyourgov.com/2009/12/07/nytimes-on-local-government-data/</link>
		<comments>http://followyourgov.com/2009/12/07/nytimes-on-local-government-data/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:01:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=222</guid>
		<description><![CDATA[The New York Times has a great article today on local governments that are opening up their data to be used in mashups, apps, and mobile apps (think iPhone apps).]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times</em> <a href="http://www.nytimes.com/2009/12/07/technology/internet/07cities.html">has a great article</a> today on local governments that are opening up their data to be used in mashups, apps, and mobile apps (think <a href="http://www.nytimes.com/2009/12/06/technology/06apps.html">iPhone apps</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/12/07/nytimes-on-local-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Open Gov in San Francisco</title>
		<link>http://followyourgov.com/2009/11/27/more-on-open-gov-in-san-francisco/</link>
		<comments>http://followyourgov.com/2009/11/27/more-on-open-gov-in-san-francisco/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:42:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=207</guid>
		<description><![CDATA[InformationWeek has a great article on open government and San Francisco.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/blog/main/archives/2009/11/open_government_1.html;jsessionid=CB4CHCSS0NM1ZQE1GHPSKH4ATMY32JVN?cid=RSSfeed_IWK_ALL">InformationWeek has a great article on open government and San Francisco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/27/more-on-open-gov-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Online Reporting</title>
		<link>http://followyourgov.com/2009/11/22/example-of-online-reporting/</link>
		<comments>http://followyourgov.com/2009/11/22/example-of-online-reporting/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:19:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=194</guid>
		<description><![CDATA[New web application for citizen interaction and 311, SeeClickFix allows for citizen reporting of problems and government response.  They recently posted an example interaction with a citizen in Meriden, CT and the city manager.]]></description>
			<content:encoded><![CDATA[<p>New web application for citizen interaction and 311, <a href="http://www.seeclickfix.com/">SeeClickFix</a> allows for citizen reporting of problems and government response.  <a href="http://seeclickfix.blogspot.com/2009/11/why-open-government-matters-case-and.html">They recently posted an example interaction</a> with a citizen in Meriden, CT and the city manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/22/example-of-online-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Crowdsources with Employees</title>
		<link>http://followyourgov.com/2009/11/05/tsa-crowdsources-with-employees/</link>
		<comments>http://followyourgov.com/2009/11/05/tsa-crowdsources-with-employees/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:06:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=157</guid>
		<description><![CDATA[The US Department of Homeland Security and the Transportation Security Administration are getting employees to brainstorm, using a new crowd-sourcing app.]]></description>
			<content:encoded><![CDATA[<p>The US Department of Homeland Security and the Transportation Security Administration <a href="http://www.informationweek.com/news/government/info-management/showArticle.jhtml?articleID=221600274&amp;cid=RSSfeed_IWK_Government">are getting employees to brainstorm</a>, using a new crowd-sourcing app.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/05/tsa-crowdsources-with-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Mayor Announces City App Store</title>
		<link>http://followyourgov.com/2009/10/01/sf-mayor-announces-city-app-store/</link>
		<comments>http://followyourgov.com/2009/10/01/sf-mayor-announces-city-app-store/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:40:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://socialgovt.com/?p=32</guid>
		<description><![CDATA[San Francisco Mayor Gavin Newsom posts on TechCrunch about the City&#8217;s App Store.]]></description>
			<content:encoded><![CDATA[<p>San Francisco Mayor Gavin Newsom <a href="http://www.techcrunch.com/2009/10/01/an-app-contest-for-san-francisco/">posts on TechCrunch about the City&#8217;s App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/10/01/sf-mayor-announces-city-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

