
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; accessibility</title>
	<atom:link href="http://followyourgov.com/tag/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pentagon’s Social Network Used in Haiti</title>
		<link>http://followyourgov.com/2010/02/03/pentagon%e2%80%99s-social-network-used-in-haiti/</link>
		<comments>http://followyourgov.com/2010/02/03/pentagon%e2%80%99s-social-network-used-in-haiti/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:42:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=383</guid>
		<description><![CDATA[Pentagon’s Social Network Becomes Hub for Haiti Relief &#124; Danger Room &#124; Wired.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/dangerroom/2010/01/pentagons-social-network-becomes-hub-for-haiti-relief">Pentagon’s Social Network Becomes Hub for Haiti Relief | Danger Room | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/02/03/pentagon%e2%80%99s-social-network-used-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Wants to Release More Data</title>
		<link>http://followyourgov.com/2009/12/11/white-house-wants-to-release-more-data/</link>
		<comments>http://followyourgov.com/2009/12/11/white-house-wants-to-release-more-data/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:30:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=228</guid>
		<description><![CDATA[The White House has asked agencies to publish data (to Data.gov) within 45 days, and: Following the three-data-set action, each branch has to create an Open Government Webpage at http://www.[agency].gov/open to function as the &#8220;gateway&#8221; to activities in that area. &#8230; <a href="http://followyourgov.com/2009/12/11/white-house-wants-to-release-more-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/web/news/2009/12/white-house-get-high-value-data-out-of-cellar-and-onto-web.ars">The White House has asked agencies to publish data</a> (to <a href="http://data.gov">Data.gov</a>) within 45 days, and:</p>
<blockquote><p>Following the three-data-set action, each branch has to create an Open Government Webpage at http://www.[agency].gov/open to function as the &#8220;gateway&#8221; to activities in that area. The site must also include a mechanism for public feedback about the process, and government agencies must respond to the comments they receive. And within 120 days they have to publish comments on how they plan to improve their openness policies.</p></blockquote>
<p>That&#8217;s good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/12/11/white-house-wants-to-release-more-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility and Transparency</title>
		<link>http://followyourgov.com/2009/11/30/accessibility-and-transparency/</link>
		<comments>http://followyourgov.com/2009/11/30/accessibility-and-transparency/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:30:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=216</guid>
		<description><![CDATA[FederalComputerWeek has a good discussion of allowing for accessibility and transparency in government web projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fcw.com/Articles/2009/11/16/POL-accessibility.aspx?Page=1">FederalComputerWeek has a good discussion of allowing for accessibility and transparency in government web projects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/30/accessibility-and-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

