
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; 311</title>
	<atom:link href="http://followyourgov.com/tag/311/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local News and Issue Reporting</title>
		<link>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/</link>
		<comments>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:13:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[issue reporting]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=524</guid>
		<description><![CDATA[EveryBlock, a hyperlocal news aggregator (explanation), is expanding into the government 2.0 arena with the integration of SeeClickFix (Wikipedia).  SeeClickFix allows citizens to report issue (non-emergency issues) to local governments and community activists.  EveryBlock covers the new integration on their &#8230; <a href="http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyblock.com/">EveryBlock</a>, a hyperlocal news aggregator (<a href="http://en.wikipedia.org/wiki/Hyperlocal">explanation</a>), is expanding into the <a href="http://followyourgov.com/tag/government-2-0/">government 2.0</a> arena with the integration of <a href="http://www.seeclickfix.com">SeeClickFix</a> (<a href="http://en.wikipedia.org/wiki/SeeClickFix">Wikipedia</a>).  SeeClickFix allows citizens to report issue (non-emergency issues) to local governments and community activists.  EveryBlock covers the new integration <a href="http://blog.everyblock.com/2010/apr/26/reportedissues/">on their blog</a>:</p>
<blockquote><p>Our friends at SeeClickFix run a site where you can report non-emergency community issues, like potholes, graffiti or street light outages. They&#8217;ve shared their data with us so that EveryBlock users will get notified whenever an issue has been reported nearby.</p></blockquote>
<p>See <a href="http://www.readwriteweb.com/archives/everyblock_goes_governmentally_20_with_seeclickfix.php">the great coverage in ReadWriteWeb</a>:</p>
<blockquote><p>Everyblock aggregates public records, blog posts and other content about very specific geographic locations, automatically. SeeClickFix acts on a similarly hyperlocal basis, giving its users the ability to report issues to their local government using their smartphone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/04/26/local-news-and-issue-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phones Helping Us Serve Citizens</title>
		<link>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/</link>
		<comments>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:06:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=399</guid>
		<description><![CDATA[Along the same lines as yesterday&#8217;s tweet from the Newark Mayor, today we have a great article in Governing from the former Mayor of Indianapolis.  Stephen Goldsmith, director of the Innovations in American Government Program at the Harvard Kennedy School, &#8230; <a href="http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Along the same lines as yesterday&#8217;s tweet from the Newark Mayor, today we have <a href="http://www.governing.com/column/phone-gps-camera-revolution">a great article in <em>Governing</em></a> from the former Mayor of Indianapolis.  Stephen Goldsmith, director of the Innovations in American Government Program at the Harvard Kennedy School, writes about how &#8220;smart phones are revolutionizing how governments serve its citizens — and it&#8217;s just the tip of the iceberg.&#8221;  The article is titled, &#8220;<a href="http://www.governing.com/column/phone-gps-camera-revolution">Phone + GPS + Camera = Revolution</a>&#8220;.  This is a very good read.</p>
<p>PS- You can follow Stephen Goldsmith on Twitter, he&#8217;s <a href="http://twitter.com/S_Goldsmith">@S_Goldsmith</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/03/18/smart-phones-helping-us-serve-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Emergency Communication Tools</title>
		<link>http://followyourgov.com/2009/12/15/better-emergency-communication-tools/</link>
		<comments>http://followyourgov.com/2009/12/15/better-emergency-communication-tools/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:35:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=241</guid>
		<description><![CDATA[Emergency tools going high tech at a &#8220;very reasonable cost&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.post-trib.com/news/lake/1936215,cpnotify1213.article">Emergency tools going high tech at a &#8220;very reasonable cost&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/12/15/better-emergency-communication-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Open Gov in San Francisco</title>
		<link>http://followyourgov.com/2009/11/27/more-on-open-gov-in-san-francisco/</link>
		<comments>http://followyourgov.com/2009/11/27/more-on-open-gov-in-san-francisco/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:42:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=207</guid>
		<description><![CDATA[InformationWeek has a great article on open government and San Francisco.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/blog/main/archives/2009/11/open_government_1.html;jsessionid=CB4CHCSS0NM1ZQE1GHPSKH4ATMY32JVN?cid=RSSfeed_IWK_ALL">InformationWeek has a great article on open government and San Francisco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/27/more-on-open-gov-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Gov Crowdsourcing Sites</title>
		<link>http://followyourgov.com/2009/11/26/example-gov-crowdsourcing-sites/</link>
		<comments>http://followyourgov.com/2009/11/26/example-gov-crowdsourcing-sites/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:39:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=203</guid>
		<description><![CDATA[Great list of 6 examples of government crowd-sourcing and getting public opinion online (here&#8217;s more on crowd-sourcing).]]></description>
			<content:encoded><![CDATA[<p><a href="http://govfresh.com/2009/11/6-government-sites-crowdsourcing-citizen-ideas/">Great list of 6 examples of government crowd-sourcing and getting public opinion online</a> (here&#8217;s more on <a href="http://followyourgov.com/tag/crowdsource/">crowd-sourcing</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/26/example-gov-crowdsourcing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Online Reporting</title>
		<link>http://followyourgov.com/2009/11/22/example-of-online-reporting/</link>
		<comments>http://followyourgov.com/2009/11/22/example-of-online-reporting/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:19:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=194</guid>
		<description><![CDATA[New web application for citizen interaction and 311, SeeClickFix allows for citizen reporting of problems and government response.  They recently posted an example interaction with a citizen in Meriden, CT and the city manager.]]></description>
			<content:encoded><![CDATA[<p>New web application for citizen interaction and 311, <a href="http://www.seeclickfix.com/">SeeClickFix</a> allows for citizen reporting of problems and government response.  <a href="http://seeclickfix.blogspot.com/2009/11/why-open-government-matters-case-and.html">They recently posted an example interaction</a> with a citizen in Meriden, CT and the city manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/11/22/example-of-online-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Collaboration and 311</title>
		<link>http://followyourgov.com/2009/10/15/government-collaboration-and-311/</link>
		<comments>http://followyourgov.com/2009/10/15/government-collaboration-and-311/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:50:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=92</guid>
		<description><![CDATA[From explanation of survey:  FastTrackGov conducted an on-line survey of municipal governments across the United States in an effort to assess the level at which these organizations are implementing collaborative strategies to improve efficiency and transparency while providing timely and &#8230; <a href="http://followyourgov.com/2009/10/15/government-collaboration-and-311/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fasttrackgov.wordpress.com/2009/09/11/government-advances-in-citizen-services/">From explanation of survey</a>:  <em>FastTrackGov conducted an on-line survey of municipal governments across the United States in an effort to assess the level at which these organizations are implementing collaborative strategies to improve efficiency and transparency while providing timely and relevant information to their citizens.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/10/15/government-collaboration-and-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Opens 311 System</title>
		<link>http://followyourgov.com/2009/10/14/san-francisco-opens-311-system/</link>
		<comments>http://followyourgov.com/2009/10/14/san-francisco-opens-311-system/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:01:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=80</guid>
		<description><![CDATA[San Francisco is opening their 311 system to developers, which will allow even more innovation in how citizens report problems and ask questions.  Thus, citizens can build 311 reporting into their own software (like, say, an iPhone or Blackberry app).  &#8230; <a href="http://followyourgov.com/2009/10/14/san-francisco-opens-311-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/10/14/san-francisco-open-311/">San Francisco is opening their 311 system to developers</a>, which will allow even more innovation in how citizens report problems and ask questions.  Thus, citizens can build 311 reporting into their own software (like, say, an iPhone or Blackberry app).  That&#8217;s pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2009/10/14/san-francisco-opens-311-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

