
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FollowYourGov &#187; Chris</title>
	<atom:link href="http://followyourgov.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://followyourgov.com</link>
	<description>Social Media and New Technology for Government and Public Administrators</description>
	<lastBuildDate>Tue, 27 Sep 2011 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connecticut Legislature Hears Social Media Testimony</title>
		<link>http://followyourgov.com/2011/09/27/connecticut-legislature-hears-social-media-testimony/</link>
		<comments>http://followyourgov.com/2011/09/27/connecticut-legislature-hears-social-media-testimony/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:40:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://followyourgov.com/2011/09/27/connecticut-legislature-hears-social-media-testimony/</guid>
		<description><![CDATA[Connecticut Legislature hears social media testimony on Hurricane Irene response.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.governing.com/blogs/view/ct-legislature-uses-social-media-testimony-irene-hearing.html">Connecticut Legislature hears social media testimony on Hurricane Irene response</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/09/27/connecticut-legislature-hears-social-media-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikis in Government, and Other Social Gov Advice</title>
		<link>http://followyourgov.com/2011/06/03/wikis-in-government-and-other-social-gov-advice/</link>
		<comments>http://followyourgov.com/2011/06/03/wikis-in-government-and-other-social-gov-advice/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:24:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=617</guid>
		<description><![CDATA[Governing&#8216;s Better, Cheaper, Faster blog has a great post on using wikis in government. There is some great advice that everyone needs to see: Mergel says that the best way for government managers to engage the public via technology is &#8230; <a href="http://followyourgov.com/2011/06/03/wikis-in-government-and-other-social-gov-advice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Governing</em>&#8216;s Better, Cheaper, Faster blog <a href="http://www.governing.com/blogs/bfc/Wiki-Good-Government.html">has a great post on using wikis in government</a>. There is some great advice that everyone needs to see:</p>
<blockquote><p>Mergel says that the best way for government managers to engage the public via technology is to use the tools themselves – officials must be seen as both engaged and engaging!  As Mergel notes, public managers have to “create energy and vibrancy so that others start finding value in it.&#8221; One manager featured in the report puts it this way: &#8220;Create the party everyone wants to join.” That’s a wiki good idea.</p></blockquote>
<p>This applies to all social tools, not just wikis. Get out there and use them!</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/06/03/wikis-in-government-and-other-social-gov-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Working to Close the Digital Divide</title>
		<link>http://followyourgov.com/2011/05/24/cities-working-to-close-the-digital-divide/</link>
		<comments>http://followyourgov.com/2011/05/24/cities-working-to-close-the-digital-divide/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:50:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gov20]]></category>
		<category><![CDATA[issues]]></category>

		<guid isPermaLink="false">http://followyourgov.com/2011/05/24/cities-working-to-close-the-digital-divide/</guid>
		<description><![CDATA[http://mashable.com/2011/04/20/close-digital-divide/ The biggest issue with Government 2.0 is the digital divide: that some citizens do not have access to these technologies. Mashable points out what some cities are doing to close the digital divide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2011/04/20/close-digital-divide/">http://mashable.com/2011/04/20/close-digital-divide/</a> </p>
<p>The biggest issue with Government 2.0 is the digital divide: that some citizens do not have access to these technologies. Mashable points out what some cities are doing to close the digital divide.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/05/24/cities-working-to-close-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Social Media Coordinator?</title>
		<link>http://followyourgov.com/2011/05/01/do-you-need-a-social-media-coordinator/</link>
		<comments>http://followyourgov.com/2011/05/01/do-you-need-a-social-media-coordinator/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:05:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://followyourgov.com/2011/05/01/do-you-need-a-social-media-coordinator/</guid>
		<description><![CDATA[Govtech has an interesting article about governments creating positions for a social media coordinator. They included an interesting quote: Emma Barnett, digital media editor of The Telegraph, thinks a “Twitter Tsar” is a position needed not just in government but &#8230; <a href="http://followyourgov.com/2011/05/01/do-you-need-a-social-media-coordinator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.govtech.com/e-government/Government-Twitter-Tsar.html">Govtech has an interesting article</a><a href="http://www.govtech.com/e-government/Government-Twitter-Tsar.html"> about governments creating positions for a social media coordinator. They included an interesting quote:</a></p>
<blockquote><p>Emma Barnett, digital media editor of The Telegraph, thinks a “Twitter Tsar” is a position needed not just in government but in every company.</p>
<p>“But every business ought to have one and the government is no exception – with huge costs to save and an entire nation to efficiently communicate with,” she wrote in a Telegraph article. Admittedly smaller businesses probably will not be able to hire someone solely to look after digital – but someone in every company should be tasked with making the digital output of a business an official part of their brief.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/05/01/do-you-need-a-social-media-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Social Media Manager</title>
		<link>http://followyourgov.com/2011/04/26/a-better-social-media-manager/</link>
		<comments>http://followyourgov.com/2011/04/26/a-better-social-media-manager/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:24:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communitymanager]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=613</guid>
		<description><![CDATA[Learn to be a better online community manager over at Mashable. This is a must read for any PIO or anyone in your organization involved in social media: Every company has a list of projects and responsibilities they want their &#8230; <a href="http://followyourgov.com/2011/04/26/a-better-social-media-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learn to be a better online community manager <a href="http://mashable.com/2011/04/21/hiring-community-manager-tips/">over at Mashable</a>. This is a must read for any PIO or anyone in your organization involved in social media:</p>
<blockquote><p>Every company has a list of projects and responsibilities they want their community manager to manage. But don’t just think about the tasks you want them to complete. Think about finding someone — with a personality and passion that reflects your brand — who can complete them in an independent manner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/04/26/a-better-social-media-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Social Media Interactions on Your Website</title>
		<link>http://followyourgov.com/2011/04/25/tracking-social-media-interactions-on-your-website/</link>
		<comments>http://followyourgov.com/2011/04/25/tracking-social-media-interactions-on-your-website/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:44:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=609</guid>
		<description><![CDATA[The Next Web has an excellent tutorial on how to use Google Analytics to track social media interactions on your website.  I know a good many of you utilize Google Analytics, and if you want to see how successful your &#8230; <a href="http://followyourgov.com/2011/04/25/tracking-social-media-interactions-on-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Next Web <a href="http://thenextweb.com/socialmedia/2011/04/25/how-to-track-social-media-within-google-analytics/">has an excellent tutorial</a> on how to use Google Analytics to track social media interactions on your website.  I know a good many of you utilize Google Analytics, and if you want to see how successful your social media campaigns are, try this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/04/25/tracking-social-media-interactions-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cities and Counties on Twitter</title>
		<link>http://followyourgov.com/2011/04/25/top-cities-and-counties-on-twitter/</link>
		<comments>http://followyourgov.com/2011/04/25/top-cities-and-counties-on-twitter/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:51:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=604</guid>
		<description><![CDATA[Code for America recently identified the top cities and counties on Twitter.  Go have a look at the list, because you might be surprised at how many are smaller cities. And if you are looking for how to use Twitter &#8230; <a href="http://followyourgov.com/2011/04/25/top-cities-and-counties-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Code for America recently identified the top cities and counties on Twitter.  <a href="http://codeforamerica.org/2011/04/19/shortstack-the-top-twittering-cities-counties/">Go have a look at the list</a>, because you might be surprised at how many are smaller cities. And if you are looking for how to use Twitter in your local government or agency, this list would be a great place to start your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/04/25/top-cities-and-counties-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCaskill Explains Why She Won&#8217;t Follow You</title>
		<link>http://followyourgov.com/2011/02/06/mccaskill-explains-why-she-wont-follow-you/</link>
		<comments>http://followyourgov.com/2011/02/06/mccaskill-explains-why-she-wont-follow-you/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:14:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/2011/02/06/mccaskill-explains-why-she-wont-follow-you/</guid>
		<description><![CDATA[Senator Claire McCaskill (D-MO) is the exclusive user of her Twitter account (@clairemc), which she considers a two-way form of communication. She takes the time to explain why she can&#8217;t follow everyone and keep up with all the messages (and &#8230; <a href="http://followyourgov.com/2011/02/06/mccaskill-explains-why-she-wont-follow-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senator Claire McCaskill (D-MO) is the exclusive user of her Twitter account (@clairemc), which she considers a two-way form of communication. <a href="http://clairecmc.tumblr.com/post/3136870379/every-few-months-i-have-to-explain-why-i-dont-follow">She takes the time to explain</a> why she can&#8217;t follow everyone and keep up with all the messages (and she does it on her Tumblr!).</p></p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/02/06/mccaskill-explains-why-she-wont-follow-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitter and Markey Argue Jobs on Twitter</title>
		<link>http://followyourgov.com/2011/02/06/vitter-and-markey-argue-jobs-on-twitter/</link>
		<comments>http://followyourgov.com/2011/02/06/vitter-and-markey-argue-jobs-on-twitter/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:52:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://followyourgov.com/2011/02/06/vitter-and-markey-argue-jobs-on-twitter/</guid>
		<description><![CDATA[Rep. Ed Markey, D-Mass., decided to tweet his response after Sen. David Vitter,R-La., criticized him last week for advocating an end to tax breaks foroil companies, which, Markey said, would remain highly profitable without them. Vitter said that Markey doesn&#8217;t &#8230; <a href="http://followyourgov.com/2011/02/06/vitter-and-markey-argue-jobs-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Rep. Ed Markey, D-Mass., decided to tweet his response after Sen. David Vitter,R-La., criticized him last week for advocating an end to tax breaks foroil companies, which, Markey said, would remain highly profitable without them. Vitter said that Markey doesn&#8217;t seem to understand</p>
</blockquote>
<p>Read more <a href="http://mobile.nola.com/advnola/pm_29227/contentdetail.htm;jsessionid=4DDF1BFCAD073C740D96814CFA00498D?contentguid=4iFixnMR">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2011/02/06/vitter-and-markey-argue-jobs-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Neat Social Media Ventures</title>
		<link>http://followyourgov.com/2010/10/22/nasas-neat-social-media-ventures/</link>
		<comments>http://followyourgov.com/2010/10/22/nasas-neat-social-media-ventures/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:23:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=591</guid>
		<description><![CDATA[This morning, NASA Astronaut Douglas H. Wheelock checked into the location-based social network, foursquare.  The surprising news?  He checked into the International Space Station.  And it&#8217;s getting a whole lot of press, from places like the AFP, PC Mag, and &#8230; <a href="http://followyourgov.com/2010/10/22/nasas-neat-social-media-ventures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning, NASA Astronaut Douglas H. Wheelock <a href="http://twitter.com/Astro_Wheels/status/28413368547">checked</a> <a href="http://foursquare.com/astro_wheels/badges/4cc1a93eaa5776b0ee177644">into</a> the location-based social network, <a href="http://foursquare.com">foursquare</a>.  The surprising news?  He checked into the International Space Station.  And it&#8217;s getting a whole lot of press, from places like the <a href="http://www.google.com/hostednews/afp/article/ALeqM5gVrUF_fyG-sHG3-MBQ7ySY6paU2A?docId=CNG.0507ccd047ad4a459bbdbcd14be4accc.231">AFP</a>, <a href="http://www.pcmag.com/article2/0,2817,2371303,00.asp">PC Mag</a>, and <a href="http://techcrunch.com/2010/10/22/foursquare-space-astronaut/">TechCrunch</a>.</p>
<p>NASA is making a full-court press with the use of social networks.  Check out their <a href="http://www.nasa.gov/connect/"><em>Connect and Collaborate with NASA</em></a> website.  There they link to organizational and personal accounts on <a href="http://followyourgov.com/tag/twitter/">Twitter</a>, <a href="http://followyourgov.com/tag/facebook/">Facebook</a>, <a href="http://followyourgov.com/tag/youtube/">YouTube</a>, <a href="http://followyourgov.com/tag/flickr/">Flickr</a>, <a href="http://followyourgov.com/tag/foursquare/">foursquare</a>, Gowalla, ustreamTV, and <a href="http://followyourgov.com/tag/myspace/">Myspace</a>.</p>
<p>NASA has quite a collection of social network profiles.  I wouldn&#8217;t expect any local government to rival this, but look at NASA&#8217;s profiles, and see if you can learn something from how they use Twitter, Facebook, and the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/22/nasas-neat-social-media-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies Go Local</title>
		<link>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/</link>
		<comments>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:02:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=589</guid>
		<description><![CDATA[O&#8217;Reilly Radar has a great article on Government 2.0 in local government: The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov &#8230; <a href="http://followyourgov.com/2010/10/18/emerging-technologies-go-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2010/10/gov-20-goes-local.html">O&#8217;Reilly Radar has a great article</a> on <a href="http://followyourgov.com/tag/government-2-0/">Government 2.0</a> in local government:</p>
<blockquote><p>The primary benefits of Gov 2.0 that IT professionals cite include improved e-services to the public, resident participation in government, and collaboration between agencies. That snapshot of Gov 2.0 evolution offers ample perspective on the challenges for Gov 2.0 at the federal level.</p>
<p>Cities like New York, Boston, San Francisco, Portland, Ore. and the District of Columbia, have all been hailed in the media for innovative use of open data, new urban mechanics, adoption of Open311, and improved e-services. Promoting government transparency through technology is a leading topic of interest for local government officials, though implementation still lags that interest in many counties. Abroad, the growth of government 2.0 in Australia and development of open government in Britain are key case studies to watch, particularly data.gov.uk. Last weekend&#8217;s CityCamp in London drew hundreds of citizens, technologists and government workers together to talk about the next steps.</p></blockquote>
<p>The article even connects government (and web) 2.0 to the foundations of democracy:</p>
<blockquote><p>&#8220;The most powerful force in American democracy is the connection between and among citizens,&#8221; said David B. Smith, NCoC&#8217;s executive director in a prepared statement. Civic life in America now includes a digital component that allows people to share news and co-create in unprecedented ways. What citizens and local government do with that force is the next great question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/18/emerging-technologies-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Website &#8216;A Good Learning Experience&#8217;</title>
		<link>http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/</link>
		<comments>http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:55:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citizen input]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=587</guid>
		<description><![CDATA[Have you faced an angry or overly critical website in your jurisdiction?  They seem to be springing up everywhere. The City of Beaumont, California, found itself in a similar situation, and did something positive in response.  I especially like this &#8230; <a href="http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you faced an angry or overly critical website in your jurisdiction?  They seem to be springing up everywhere.</p>
<p>The City of Beaumont, California, <a href="http://www.publicceo.com/index.php/local-governments/151-local-governments-publicceo-exclusive/2161-city-manager-critical-website-is-a-good-learning-experience">found itself in a similar situation</a>, and did something positive in response.  I especially like this quote, from the Public CEO story:</p>
<blockquote><p>&#8220;I think it&#8217;s a good learning experience,&#8221; said City Manager Alan C. Kapanicas. &#8220;Either we&#8217;ve done something wrong and we&#8217;ve got to fix it or we&#8217;ve got to explain what we did right.&#8221;</p></blockquote>
<p>And in response?</p>
<blockquote><p>In response, the city posted its 1994 contract with Urban Logic Consultants. It was a move designed to increase transparency, as BCRG has advocated for years, said Bingham.</p>
<p>The city&#8217;s also has a page on its website for &#8220;Myths and Facts about Contract Employees,&#8221; refuting the serious allegations without citing the citizens group by name. <a href="http://www.ci.beaumont.ca.us/index.aspx?NID=371">See the webpage here</a>.</p></blockquote>
<p>What a way to handle criticism!  It all starts with a mindset similar to this city manager&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/15/critical-website-a-good-learning-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wants Citizen-Created Apps in Challenge</title>
		<link>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/</link>
		<comments>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:31:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=580</guid>
		<description><![CDATA[New York City is having its second app challenge, known as BigApps.  According to the BigApps website: The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine &#8230; <a href="http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City <a href="http://techcrunch.com/2010/10/12/new-york-city-wants-more-biggapps-please/">is having its second app challenge</a>, known as <a href="http://nycbigapps.com/">BigApps</a>.  According to the BigApps website:</p>
<blockquote><p>The NYC.gov Data Mine can be found at http://nyc.gov/data. You are required to use at least one data set from the Data Mine in your application. NYCEDC and DoITT coordinated with over 40 City agencies and commissions to provide the datasets, with 15 new city agencies, including the Department of Environmental Protection, School Construction Authority and Campaign Finance Board, participating in DataMine for the first time. CompStat and City budget data, taxi and limousine trip data, complaints to the Department of Buildings, and real-time traffic information.</p></blockquote>
<p>The best apps in the challenge will win $20,000.  Last year&#8217;s winners were <a href="http://www.bigappleed.com/">Big Apple Ed</a>, <a href="http://www.taxihack.com/">Taxihack</a>, <a href="http://www.wayfindermobile.com/">WayFinder NYC</a>, and <a href="http://mycityway.com/">NYC Way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/10/12/nyc-wants-citizen-created-apps-in-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Replicating City in Second Life</title>
		<link>http://followyourgov.com/2010/07/15/edmonton-replicating-city-in-second-life/</link>
		<comments>http://followyourgov.com/2010/07/15/edmonton-replicating-city-in-second-life/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:18:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=576</guid>
		<description><![CDATA[The City of Edmonton, Alberta, is using the Second Life virtual world (explanation here) to extend the city and interact virtually with citizens. Federal agencies such as NASA and the Centers for Disease Control and Prevention have a presence in &#8230; <a href="http://followyourgov.com/2010/07/15/edmonton-replicating-city-in-second-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Edmonton, Alberta, is using the <a href="http://secondlife.com/">Second Life</a> virtual world (<a href="http://en.wikipedia.org/wiki/Second_Life">explanation here</a>) to extend the city and interact virtually with citizens.</p>
<blockquote><p>Federal agencies such as NASA and the Centers for Disease Control and Prevention have a presence in Second Life, but most cities haven&#8217;t gone there for various reasons.</p>
<p>Edmonton is not the first to get into Second Life, but it&#8217;s believed to be the first city to officially recreate itself (geography, terrain and major landmarks). Moore believes the interactive platform can encourage tourism and economic development. Virtual Edmonton is set to launch in August.</p>
<p>&#8220;I treat it as a platform from which we can understand and experiment,&#8221; Moore said. &#8220;Because it&#8217;s not behind our firewall, it lives in a place where we can easily interact with the community. Will it be the platform that we stay on forever? I don&#8217;t know. But it&#8217;s a really easy place to start.&#8221;</p></blockquote>
<p>via <a href="http://www.govtech.com/gt/766275">Edmonton, Alberta, Replicating City in Second Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/07/15/edmonton-replicating-city-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Digital Counties Survey Award Winners Announced</title>
		<link>http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/</link>
		<comments>http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:40:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://followyourgov.com/?p=573</guid>
		<description><![CDATA[The Center for Digital Government has announced the 2010 award winners in their Digital Counties Survey. Projects that were motivated to bring transparency got high marks from the judges, and one such project put Montgomery County in first place in &#8230; <a href="http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Center for Digital Government has announced the 2010 award winners in their Digital Counties Survey.</p>
<blockquote><p>Projects that were motivated to bring transparency got high marks from the judges, and one such project put Montgomery County in first place in the 500, 000 or more population category. The county measured its IT functionality against benchmarks and published the data on its portal, unlike some other applicants, said Sander.</p>
<p>Another area of particular interest among judges was deployment of technologies that reduced energy usage in concrete ways. Chesterfield County had such a project with its automation of park lights. The upgrade eliminated the need for a worker to drive to various parks in order to turn off lights, which eliminated the possibility they would be on unnecessarily and saved money, Sander observed.</p></blockquote>
<p><a href="http://www.govtech.com/gt/articles/766229">2010 Digital Counties Survey Award Winners Announced</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://followyourgov.com/2010/07/14/2010-digital-counties-survey-award-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

